San Francisco 49ers
49ers.comRoster
Offense
QB
QB | #10 | Jimmy Garoppolo | 6'2" | 225 lbs | 33y | Eastern Illinois |
QB | #5 | Trey Lance R | 6'4" | 226 lbs | 24y | North Dakota State |
Running
RB | #25 | Elijah Mitchell R | 5'10" | 200 lbs | 26y | Louisiana |
RB | #22 | Jeff Wilson Jr | 6'0" | 213 lbs | 29y | North Texas |
FB | #44 | Kyle Juszczyk | 6'1" | 235 lbs | 33y | Harvard |
RB | #23 | JaMycal Hasty | 5'8" | 205 lbs | 28y | Baylor |
RB | #49 | Trenton Cannon | 5'11" | 185 lbs | 30y | Virginia State |
RB | #28 | Trey Sermon R | 6'0" | 221 lbs | 25y | Ohio State |
Receivers
WR | #11 | Brandon Aiyuk | 6'0" | 201 lbs | 26y | Arizona State |
WR | #15 | Jauan Jennings | 6'3" | 212 lbs | 27y | Tennessee |
WR | #19 | Deebo Samuel | 6'0" | 215 lbs | 28y | South Carolina |
WR | #17 | Travis Benjamin | 5'10" | 175 lbs | 34y | Miami |
WR | #6 | Mohamed Sanu Sr | 6'2" | 210 lbs | 35y | Rutgers |
WR | #81 | Trent Sherfield | 6'1" | 219 lbs | 28y | Vanderbilt |
Tight Ends
TE | #85 | George Kittle | 6'4" | 250 lbs | 31y | Iowa |
TE | #82 | Ross Dwelley | 6'5" | 235 lbs | 29y | San Diego |
TE | #89 | Charlie Woerner | 6'5" | 243 lbs | 27y | Georgia |
Offensive Line
C | #64 | Jake Brendel | 6'4" | 299 lbs | 32y | UCLA |
G | #60 | Daniel Brunskill | 6'5" | 300 lbs | 30y | San Diego State |
G | #66 | Tom Compton | 6'6" | 315 lbs | 35y | South Dakota |
C | #50 | Alex Mack | 6'4" | 311 lbs | 39y | Cal |
T | #68 | Colton McKivitz | 6'6" | 304 lbs | 28y | West Virginia |
G | #75 | Laken Tomlinson | 6'3" | 315 lbs | 32y | Duke |
T | #71 | Trent Williams | 6'5" | 320 lbs | 36y | Oklahoma |
G | #76 | Jaylon Moore R | 6'5" | 315 lbs | Western Michigan | |
G | #65 | Aaron Banks R | 6'5" | 338 lbs | Notre Dame |
Defense
Defensive Line
DE | #91 | Arik Armstead | 6'7" | 290 lbs | 31y | Oregon |
DE | #97 | Nick Bosa | 6'4" | 266 lbs | 27y | Ohio State |
DT | #93 | D.J. Jones | 6'0" | 305 lbs | 29y | Ole Miss |
DE | #98 | Arden Key | 6'5" | 240 lbs | 28y | LSU |
DE | #95 | Kentavius Street | 6'2" | 287 lbs | 28y | NC State |
DT | #96 | Maurice Hurst | 6'1" | 291 lbs | 29y | Michigan |
DE | #94 | Jordan Willis | 6'4" | 270 lbs | 29y | Kansas State |
DT | #90 | Kevin Givens | 6'1" | 285 lbs | 27y | Penn State |
DE | #92 | Charles Omenihu | 6'5" | 280 lbs | 27y | Texas |
Linebackers
OLB | #56 | Samson Ebukam | 6'3" | 245 lbs | 29y | Eastern Washington |
LB | #57 | Dre Greenlaw | 6'0" | 230 lbs | 27y | Arkansas |
LB | #54 | Fred Warner | 6'3" | 230 lbs | 28y | BYU |
LB | #51 | Azeez Al-Shaair | 6'2" | 228 lbs | 27y | Florida Atlantic |
Secondary
DB | #36 | Marcell Harris | 6'0" | 208 lbs | 30y | Florida |
CB | #4 | Emmanuel Moseley | 5'11" | 190 lbs | 28y | Tennessee |
CB | #26 | Josh Norman | 6'0" | 200 lbs | 36y | Coastal Carolina |
SS | #3 | Jaquiski Tartt | 6'1" | 215 lbs | 32y | Samford |
CB | #1 | Jimmie Ward | 5'11" | 195 lbs | 33y | Northern Illinois |
CB | #24 | K'Waun Williams | 5'9" | 185 lbs | 33y | Pittsburgh |
CB | #20 | Ambry Thomas R | 6'0" | 189 lbs | Michigan | |
DB | #45 | Demetrius Flannigan-Fowles | 6'2" | 210 lbs | 28y | Arizona |
DB | #27 | Dontae Johnson | 6'2" | 200 lbs | 32y | NC State |
FS | #29 | Talanoa Hufanga R | 6'1" | 210 lbs | 25y | USC |
Special Teams
Special Teams
K | #9 | Robbie Gould | 6'0" | 190 lbs | 41y | Penn State |
LS | #46 | Taybor Pepper | 6'4" | 245 lbs | 30y | Michigan State |
P | #18 | Mitch Wishnowsky | 6'2" | 220 lbs | 32y | Utah |
Key Contributors
By Conference
Power Five
51
Group of Five
14
Other
12
Big Ten
17
SEC
14
Pac-12
8
ACC
6
Big 12
6
Mountain West
5
Conference USA
4
FBS Independents
3
Missouri Valley
2
Other
2
Sun Belt
2
MAC
2
Pioneer
1
Big Sky
1
Ohio Valley
1
Ivy League
1
American
1
SoCon
1
By College
Ohio State
2
Penn State
2
Tennessee
2
NC State
2
Michigan
2
42 colleges with one player