Chicago Bears
ChicagoBears.comRoster
Offense
QB
QB | #14 | Andy Dalton | 6'2" | 220 lbs | 37y | TCU |
QB | #9 | Nick Foles | 6'6" | 243 lbs | 35y | Arizona |
QB | #1 | Justin Fields R | 6'3" | 228 lbs | 25y | Ohio State |
Running
RB | #32 | David Montgomery | 5'10" | 222 lbs | 27y | Iowa State |
RB | #24 | Khalil Herbert R | 5'9" | 206 lbs | Virginia Tech | |
RB | #8 | Damien Williams | 5'11" | 224 lbs | 32y | Oklahoma |
RB | #35 | Ryan Nall | 6'2" | 239 lbs | 28y | Oregon State |
Receivers
WR | #10 | Damiere Byrd | 5'9" | 180 lbs | 31y | South Carolina |
WR | #11 | Darnell Mooney | 6'4" | 312 lbs | 27y | Tulane |
WR | #12 | Allen Robinson II | 6'2" | 220 lbs | 31y | Penn State |
WR | #84 | Marquise Goodwin | 5'9" | 185 lbs | 34y | Texas |
WR | #83 | Dazz Newsome R | 5'11" | 190 lbs | 25y | North Carolina |
Tight Ends
TE | #85 | Cole Kmet | 6'6" | 262 lbs | 25y | Notre Dame |
TE | #80 | Jimmy Graham | 6'7" | 265 lbs | 38y | Miami |
TE | #18 | Jesse James | 6'7" | 250 lbs | 30y | Penn State |
TE | #81 | J.P. Holtz | 6'3" | 255 lbs | 31y | Pittsburgh |
Offensive Line
T | #64 | Alex Bars | 6'5" | 314 lbs | 29y | Notre Dame |
G | #68 | James Daniels | 6'3" | 305 lbs | 27y | Iowa |
T | #74 | Germain Ifedi | 6'5" | 325 lbs | 30y | Texas A&M |
C | #67 | Sam Mustipher | 6'3" | 306 lbs | 28y | Notre Dame |
G | #73 | Lachavious Simmons | 6'5" | 315 lbs | 28y | Tennessee State |
C | #65 | Cody Whitehair | 6'3" | 310 lbs | 32y | Kansas State |
T | #71 | Jason Peters | 6'4" | 328 lbs | 42y | Arkansas |
T | #70 | Elijah Wilkinson | 6'6" | 329 lbs | 29y | UMass |
T | #76 | Teven Jenkins R | 6'6" | 320 lbs | 26y | Oklahoma State |
T | #75 | Larry Borom R | 6'6" | 332 lbs | Missouri |
Defense
Defensive Line
NT | #91 | Eddie Goldman | 6'3" | 318 lbs | 30y | Florida State |
DT | #96 | Akiem Hicks | 6'4" | 352 lbs | 35y | Regina |
DT | #98 | Bilal Nichols | 6'3" | 313 lbs | 28y | Delaware |
DE | #94 | Robert Quinn | 6'4" | 260 lbs | 34y | North Carolina |
DE | #90 | Angelo Blackson | 6'4" | 319 lbs | 32y | Auburn |
DE | #97 | Mario Edwards Jr | 6'3" | 280 lbs | 30y | Florida State |
DT | #95 | Khyiris Tonga R | 6'2" | 326 lbs | BYU | |
DE | #93 | Margus Hunt | 6'8" | 295 lbs | 37y | SMU |
Linebackers
LB | #99 | Trevis Gipson | 6'4" | 259 lbs | 27y | Tulsa |
ILB | #58 | Roquan Smith | 6'0" | 230 lbs | 27y | Georgia |
LB | #44 | Alec Ogletree | 6'3" | 250 lbs | 33y | Georgia |
LB | #45 | Joel Iyiegbuniwe | 6'1" | 226 lbs | 29y | Western Kentucky |
ILB | #57 | Christian Jones | 6'3" | 250 lbs | 33y | Florida State |
LB | #92 | Caleb Johnson R | 6'2" | 227 lbs | 26y | Houston Baptist University |
LB | #55 | Bruce Irvin | 6'3" | 258 lbs | 37y | West Virginia |
LB | #46 | Sam Kamara R | 6'2" | 288 lbs | 27y | Stony Brook |
Secondary
FS | #4 | Eddie Jackson | 6'0" | 204 lbs | 31y | Alabama |
CB | #33 | Jaylon Johnson | 6'0" | 195 lbs | 25y | Utah |
CB | #25 | Artie Burns | 6'0" | 197 lbs | 29y | Miami |
DB | #26 | Deon Bush | 6'0" | 200 lbs | 31y | Miami |
CB | #20 | Duke Shelley | 5'8" | 183 lbs | 28y | Kansas State |
CB | #22 | Kindle Vildor | 5'10" | 185 lbs | 27y | Georgia Southern |
FS | #23 | Marqui Christian | 5'11" | 207 lbs | 30y | Midwestern State |
FS | #38 | Tashaun Gipson Sr | 6'1" | 212 lbs | 34y | Wyoming |
CB | #27 | Thomas Graham Jr R | 5'10" | 195 lbs | Oregon |
Special Teams
Special Teams
K | #2 | Cairo Santos | 5'8" | 160 lbs | 33y | Tulane |
P | #16 | Pat O'Donnell | 6'4" | 212 lbs | 33y | Miami |
LS | #48 | Patrick Scales | 6'3" | 228 lbs | 36y | Utah State |
Key Contributors
LB
#55
Bruce Irvin
OLB
#52
Khalil Mack
DE
#94
Robert Quinn
QB
#1
Justin Fields
R By Conference
Power Five
42
Other
21
Group of Five
12
ACC
13
SEC
10
Big 12
9
Other
6
FBS Independents
5
American
5
Pac-12
5
Big Ten
5
CAA
5
MAC
3
Ivy League
2
Mountain West
2
Conference USA
1
Ohio Valley
1
Sun Belt
1
Big Sky
1
Missouri Valley
1
By College
Miami
4
Notre Dame
3
Florida State
3
Penn State
2
Tulane
2
North Carolina
2
Kansas State
2
Georgia
2
34 colleges with one player