Cincinnati Bengals
Bengals.comRoster
Offense
QB
QB | #8 | Brandon Allen | 6'2" | 209 lbs | 32y | Arkansas |
QB | #9 | Joe Burrow | 6'4" | 216 lbs | 28y | LSU |
Running
RB | #34 | Samaje Perine | 5'11" | 240 lbs | 29y | Oklahoma |
RB | #25 | Chris Evans R | 5'10" | 215 lbs | 27y | Michigan |
RB | #32 | Trayveon Williams | 5'8" | 206 lbs | 27y | Texas A&M |
RB | #28 | Joe Mixon | 6'1" | 220 lbs | 28y | Oklahoma |
Receivers
WR | #83 | Tyler Boyd | 6'2" | 203 lbs | 30y | Pittsburgh |
WR | #85 | Tee Higgins | 6'4" | 215 lbs | 25y | Clemson |
WR | #1 | Ja'Marr Chase R | 6'1" | 200 lbs | 24y | LSU |
WR | #17 | Stanley Morgan | 6'0" | 205 lbs | 28y | Nebraska |
WR | #80 | Mike Thomas | 6'1" | 189 lbs | 30y | Southern Miss |
WR | #16 | Trenton Irwin | 6'1" | 200 lbs | 29y | Stanford |
Tight Ends
TE | #87 | C.J. Uzomah | 6'6" | 260 lbs | 31y | Auburn |
TE | #89 | Drew Sample | 6'5" | 258 lbs | 28y | Washington |
TE | #84 | Mitchell Wilcox | 6'5" | 245 lbs | 28y | USF |
Offensive Line
G | #77 | Hakeem Adeniji | 6'4" | 302 lbs | 27y | Kansas |
C | #66 | Trey Hopkins | 6'3" | 316 lbs | 32y | Texas |
T | #74 | Fred Johnson | 6'7" | 326 lbs | 27y | Florida |
T | #75 | Isaiah Prince | 6'7" | 305 lbs | 27y | Ohio State |
G | #67 | Quinton Spain | 6'4" | 330 lbs | 33y | West Virginia |
T | #73 | Jonah Williams | 6'5" | 305 lbs | 27y | Alabama |
T | #79 | Jackson Carman R | 6'5" | 335 lbs | 24y | Clemson |
T | #70 | D'Ante Smith R | 6'5" | 294 lbs | East Carolina | |
C | #63 | Trey Hill R | 6'3" | 320 lbs | Georgia |
Defense
Defensive Line
DE | #91 | Trey Hendrickson | 6'4" | 270 lbs | 30y | Florida Atlantic |
DE | #94 | Sam Hubbard | 6'5" | 265 lbs | 29y | Ohio State |
DE | #98 | D.J. Reader | 6'3" | 347 lbs | 30y | Clemson |
DT | #92 | B.J. Hill | 6'3" | 303 lbs | 29y | NC State |
DE | #90 | Khalid Kareem | 6'4" | 265 lbs | 26y | Notre Dame |
DE | #69 | Zach Kerr | 6'2" | 334 lbs | 34y | Delaware |
DT | #68 | Josh Tupou | 6'3" | 345 lbs | 30y | Colorado |
DE | #96 | Cam Sample R | 6'3" | 272 lbs | 25y | Tulane |
DE | #93 | Wyatt Ray | 6'3" | 250 lbs | 28y | Boston College |
DT | #99 | Tyler Shelvin R | 6'3" | 346 lbs | 26y | LSU |
Linebackers
LB | #57 | Germaine Pratt | 6'3" | 245 lbs | 28y | NC State |
LB | #51 | Markus Bailey | 6'1" | 240 lbs | 27y | Purdue |
LB | #47 | Keandre Jones | 6'3" | 220 lbs | 27y | Maryland |
LB | #44 | Clay Johnston | 6'1" | 227 lbs | 28y | Baylor |
LB | #55 | Logan Wilson | 6'2" | 241 lbs | 28y | Wyoming |
Secondary
SS | #24 | Vonn Bell | 5'11" | 205 lbs | 30y | Ohio State |
CB | #26 | Trae Waynes | 6'0" | 190 lbs | 32y | Michigan State |
CB | #21 | Mike Hilton | 5'9" | 184 lbs | 30y | Ole Miss |
FS | #37 | Ricardo Allen | 5'9" | 186 lbs | 33y | Purdue |
CB | #22 | Chidobe Awuzie | 6'0" | 203 lbs | 29y | Colorado |
CB | #20 | Eli Apple | 6'1" | 203 lbs | 29y | Ohio State |
CB | #35 | Jalen Davis | 6'1" | 185 lbs | 28y | Utah State |
CB | #33 | Tre Flowers | 6'3" | 203 lbs | 29y | Oklahoma State |
CB | #29 | Vernon Hargreaves III | 5'10" | 204 lbs | 29y | Florida |
DB | #31 | Michael Thomas | 5'10" | 195 lbs | 34y | Stanford |
FS | #30 | Jessie Bates III | 6'1" | 200 lbs | 27y | Wake Forest |
Special Teams
Special Teams
K | #2 | Evan McPherson R | 5'10" | 195 lbs | Florida | |
LS | #46 | Clark Harris | 6'5" | 250 lbs | 40y | Rutgers |
P | #10 | Kevin Huber | 6'1" | 210 lbs | 39y | Cincinnati |
Key Contributors
WR
#1
Ja'Marr Chase
R By Conference
Power Five
60
Group of Five
16
Other
5
SEC
17
Big Ten
14
Big 12
11
ACC
10
Pac-12
8
American
6
Conference USA
4
Mountain West
3
CAA
2
MAC
2
SoCon
1
Sun Belt
1
FBS Independents
1
Ohio Valley
1
By College
Ohio State
4
LSU
3
Florida
3
Clemson
3
Purdue
2
Colorado
2
NC State
2
Stanford
2
Oklahoma
2
30 colleges with one player