Buffalo Bills
BuffaloBills.comRoster
Offense
QB
QB | #17 | Josh Allen | 6'5" | 237 lbs | 28y | Wyoming |
QB | #10 | Mitchell Trubisky | 6'2" | 215 lbs | 30y | North Carolina |
Running
RB | #26 | Devin Singletary | 5'7" | 203 lbs | 27y | Florida Atlantic |
RB | #20 | Zack Moss | 5'9" | 205 lbs | 27y | Utah |
RB | #22 | Matt Breida | 5'10" | 190 lbs | 29y | Georgia Southern |
RB | #25 | Taiwan Jones | 6'0" | 195 lbs | 36y | Eastern Washington |
Receivers
WR | #11 | Cole Beasley | 5'8" | 174 lbs | 35y | SMU |
WR | #13 | Gabriel Davis | 6'3" | 212 lbs | 25y | UCF |
WR | #14 | Stefon Diggs | 6'0" | 191 lbs | 31y | Maryland |
WR | #19 | Isaiah McKenzie | 5'8" | 173 lbs | 29y | Georgia |
WR | #1 | Emmanuel Sanders | 5'11" | 180 lbs | 37y | SMU |
WR | #5 | Marquez Stevenson R | 5'10" | 180 lbs | 26y | Houston |
WR | #15 | Jake Kumerow | 6'4" | 209 lbs | 32y | Wisconsin-Whitewater |
Tight Ends
TE | #88 | Dawson Knox | 6'4" | 254 lbs | 28y | Ole Miss |
TE | #89 | Tommy Sweeney | 6'4" | 251 lbs | 29y | Boston College |
Offensive Line
T | #71 | Ryan Bates | 6'4" | 302 lbs | 27y | Penn State |
T | #73 | Dion Dawkins | 6'5" | 320 lbs | 30y | Temple |
G | #76 | Jon Feliciano | 6'4" | 325 lbs | 32y | Miami |
T | #74 | Cody Ford | 6'3" | 329 lbs | 27y | Oklahoma |
T | #68 | Bobby Hart | 6'5" | 310 lbs | 30y | Florida State |
C | #60 | Mitch Morse | 6'6" | 305 lbs | 32y | Missouri |
T | #75 | Daryl Williams | 6'6" | 330 lbs | 32y | Oklahoma |
T | #79 | Spencer Brown R | 6'8" | 311 lbs | 26y | Northern Iowa |
G | #72 | Tommy Doyle R | 6'8" | 320 lbs | Miami (Ohio) |
Defense
Defensive Line
DE | #55 | Jerry Hughes | 6'2" | 254 lbs | 36y | TCU |
DT | #91 | Ed Oliver | 6'1" | 287 lbs | 27y | Houston |
DT | #99 | Harrison Phillips | 6'3" | 307 lbs | 28y | Stanford |
DE | #50 | Greg Rousseau R | 6'7" | 265 lbs | 24y | Miami |
DE | #97 | Mario Addison | 6'3" | 260 lbs | 37y | Troy |
DT | #94 | Vernon Butler | 6'4" | 330 lbs | 30y | Louisiana Tech |
DE | #57 | A.J. Epenesa | 6'6" | 280 lbs | 26y | Iowa |
DT | #98 | Star Lotulelei | 6'2" | 315 lbs | 35y | Utah |
DE | #93 | Efe Obada | 6'6" | 265 lbs | 32y | |
DE | #96 | Boogie Basham Jr R | 6'5" | 275 lbs | 27y | Wake Forest |
Linebackers
MLB | #49 | Tremaine Edmunds | 6'5" | 250 lbs | 26y | Virginia Tech |
OLB | #58 | Matt Milano | 6'0" | 223 lbs | 30y | Boston College |
LB | #53 | Tyrel Dodson | 6'0" | 237 lbs | 26y | Texas A&M |
OLB | #54 | A.J. Klein | 6'1" | 240 lbs | 33y | Iowa State |
ILB | #44 | Tyler Matakevich | 6'1" | 235 lbs | 31y | Temple |
LB | #9 | Andre Smith | 6'0" | 240 lbs | 27y | North Carolina |
Secondary
SS | #23 | Micah Hyde | 6'0" | 197 lbs | 33y | Iowa |
CB | #30 | Dane Jackson | 6'0" | 180 lbs | 28y | Pittsburgh |
CB | #24 | Taron Johnson | 5'11" | 192 lbs | 28y | Weber State |
FS | #21 | Jordan Poyer | 6'0" | 191 lbs | 33y | Oregon State |
DB | #39 | Levi Wallace | 6'0" | 179 lbs | 29y | Alabama |
DB | #46 | Jaquan Johnson | 5'10" | 191 lbs | 29y | Miami |
DB | #33 | Siran Neal | 6'0" | 206 lbs | 30y | Jacksonville State |
CB | #47 | Cameron Lewis | 5'9" | 183 lbs | 27y | Buffalo |
FS | #31 | Damar Hamlin R | 6'1" | 196 lbs | Pittsburgh |
Special Teams
Special Teams
K | #2 | Tyler Bass | 5'10" | 183 lbs | 27y | Georgia Southern |
LS | #69 | Reid Ferguson | 6'2" | 235 lbs | 30y | LSU |
P | #3 | Matt Haack | 6'0" | 205 lbs | 30y | Arizona State |
Key Contributors
DE
#55
Jerry Hughes
DT
#98
Star Lotulelei
CB
#27
Tre'Davious White
By Conference
Power Five
39
Group of Five
22
Other
8
ACC
14
Pac-12
8
American
8
SEC
8
Big Ten
5
Sun Belt
4
Big 12
4
MAC
4
Mountain West
3
Conference USA
3
Other
3
Big Sky
2
Ohio Valley
1
Missouri Valley
1
FBS Independents
1
By College
Miami
3
Georgia Southern
2
SMU
2
Temple
2
Iowa
2
Oklahoma
2
Pittsburgh
2
Utah
2
Boston College
2
Houston
2
North Carolina
2
28 colleges with one player