Denver Broncos
DenverBroncos.comRoster
Offense
QB
QB | #3 | Drew Lock | 6'4" | 228 lbs | 28y | Missouri |
QB | #3 | Russell Wilson | 5'11" | 215 lbs | 36y | Wisconsin |
QB | #4 | Brett Rypien | 6'2" | 202 lbs | 28y | Boise State |
Running
RB | #25 | Melvin Gordon III | 6'1" | 215 lbs | 31y | Wisconsin |
RB | #33 | Javonte Williams R | 5'10" | 220 lbs | 24y | North Carolina |
RB | #26 | Mike Boone | 5'10" | 206 lbs | 29y | Cincinnati |
Receivers
WR | #10 | Jerry Jeudy | 6'1" | 192 lbs | 25y | Alabama |
WR | #81 | Tim Patrick | 6'4" | 212 lbs | 31y | Utah |
WR | #14 | Courtland Sutton | 6'4" | 216 lbs | 29y | SMU |
WR | #9 | Kendall Hinton | 6'0" | 195 lbs | 27y | Wake Forest |
WR | #11 | Diontae Spencer | 5'8" | 170 lbs | 32y | McNeese State |
WR | #19 | Seth Williams R | 6'3" | 211 lbs | Auburn | |
WR | #16 | Tyrie Cleveland | 6'2" | 209 lbs | 27y | Florida |
Tight Ends
TE | #87 | Noah Fant | 6'4" | 249 lbs | 27y | Iowa |
TE | #85 | Albert Okwuegbunam | 6'5" | 255 lbs | 26y | Missouri |
TE | #82 | Eric Saubert | 6'5" | 253 lbs | 30y | Drake |
Offensive Line
T | #76 | Calvin Anderson | 6'5" | 300 lbs | 28y | Texas |
T | #75 | Quinn Bailey | 6'6" | 323 lbs | 29y | Arizona State |
T | #72 | Garett Bolles | 6'5" | 300 lbs | 32y | Utah |
C | #79 | Lloyd Cushenberry III | 6'3" | 312 lbs | 27y | LSU |
T | #73 | Cameron Fleming | 6'5" | 320 lbs | 32y | Stanford |
T | #70 | Bobby Massie | 6'6" | 325 lbs | 35y | Ole Miss |
G | #52 | Netane Muti | 6'3" | 315 lbs | 25y | Fresno State |
G | #71 | Austin Schlottmann | 6'6" | 300 lbs | 29y | TCU |
G | #77 | Quinn Meinerz R | 6'3" | 320 lbs | Wisconsin-Whitewater |
Defense
Defensive Line
DE | #96 | Shelby Harris | 6'2" | 290 lbs | 33y | Illinois State |
DE | #93 | Dre'Mont Jones | 6'3" | 281 lbs | 27y | Ohio State |
NT | #98 | Mike Purcell | 6'3" | 328 lbs | 33y | Wyoming |
DT | #95 | McTelvin Agim | 6'3" | 309 lbs | 27y | Arkansas |
DT | #74 | Justin Hamilton | 6'2" | 315 lbs | 31y | Louisiana |
DT | #92 | Jonathan Harris | 6'5" | 290 lbs | 28y | Lindenwood |
DT | #99 | Shamar Stephen | 6'5" | 309 lbs | 33y | UConn |
DE | #91 | Stephen Weatherly R | 6'5" | 265 lbs | 30y | Vanderbilt |
DE | #53 | Jonathon Cooper R | 6'4" | 257 lbs | Ohio State | |
DE | #94 | Aaron Patrick | 6'4" | 245 lbs | Eastern Kentucky |
Linebackers
OLB | #55 | Bradley Chubb | 6'4" | 275 lbs | 28y | NC State |
LB | #59 | Malik Reed | 6'2" | 235 lbs | 28y | Nevada |
ILB | #41 | Kenny Young | 6'1" | 234 lbs | 30y | UCLA |
OLB | #56 | Baron Browning R | 6'3" | 240 lbs | Ohio State | |
LB | #40 | Justin Strnad | 6'3" | 238 lbs | 28y | Wake Forest |
LB | #43 | Micah Kiser | 6'0" | 244 lbs | 29y | Virginia |
LB | #50 | Jonas Griffith | 6'4" | 250 lbs | Indiana State |
Secondary
DB | #37 | P.J. Locke | 5'10" | 202 lbs | 27y | Texas |
FS | #31 | Justin Simmons | 6'2" | 202 lbs | 31y | Boston College |
CB | #29 | Bryce Callahan | 5'9" | 188 lbs | 33y | Rice |
CB | #23 | Kyle Fuller | 5'11" | 194 lbs | 32y | Virginia Tech |
FS | #30 | Caden Sterns R | 6'1" | 205 lbs | Texas | |
S | #49 | Jamar Johnson R | 6'1" | 197 lbs | 25y | Indiana |
DB | #12 | Mike Ford | 6'1" | 198 lbs | 29y | Southeast Missouri |
CB | #27 | Nate Hairston | 6'0" | 185 lbs | 30y | Temple |
CB | #13 | Michael Ojemudia | 6'1" | 200 lbs | 27y | Iowa |
Special Teams
Special Teams
K | #8 | Brandon McManus | 6'3" | 201 lbs | 33y | Temple |
LS | #46 | Jacob Bobenmoyer | 6'2" | 235 lbs | Northern Colorado | |
P | #6 | Sam Martin | 6'1" | 211 lbs | 34y | Appalachian State |
Key Contributors
FS
#31
Justin Simmons
By Conference
Power Five
53
Group of Five
13
Other
12
SEC
16
Big Ten
14
ACC
11
Big 12
6
Pac-12
6
American
5
Mountain West
4
Missouri Valley
3
Other
3
Conference USA
2
Ohio Valley
2
Sun Belt
2
Big Sky
1
Pioneer
1
Southland
1
FBS Independents
1
By College
Texas
3
Ohio State
3
Utah
2
Iowa
2
Wisconsin
2
Temple
2
Wake Forest
2
Missouri
2
36 colleges with one player