Cleveland Browns

ClevelandBrowns.com

Roster

Offense

QB

QB #5 Case Keenum 6'1" 215 lbs 36y Houston
QB #6 Baker Mayfield 6'1" 215 lbs 29y Oklahoma
QB #9 Nick Mullens 6'1" 210 lbs 29y Southern Miss
QB #4 Deshaun Watson 6'2" 215 lbs 28y Clemson

Running

RB #24 Nick Chubb 5'11" 227 lbs 28y Georgia
RB #27 Kareem Hunt 5'11" 216 lbs 28y Toledo
RB #25 Demetric Felton Jr R 5'10" 200 lbs 25y UCLA
RB #34 Dexter Williams 5'11" 212 lbs 27y Notre Dame
FB #31 Andy Janovich 6'1" 238 lbs 30y Nebraska
RB #30 D'Ernest Johnson 5'10" 208 lbs 28y USF
RB #37 Tre Harbison R 5'11" 218 lbs 25y Charlotte

Receivers

WR #80 Jarvis Landry 5'11" 196 lbs 31y LSU
WR #11 Donovan Peoples-Jones 6'2" 208 lbs 25y Michigan
WR #82 Rashard Higgins 6'1" 198 lbs 29y Colorado State
WR #15 Ryan Switzer 5'8" 185 lbs 29y North Carolina
WR #84 Ja'Marcus Bradley 6'0" 198 lbs 27y Louisiana
WR #10 Anthony Schwartz R 6'1" 175 lbs 23y Auburn

Tight Ends

TE #81 Austin Hooper 6'4" 254 lbs 29y Stanford
TE #85 David Njoku 6'4" 246 lbs 27y Miami
TE #88 Harrison Bryant 6'5" 240 lbs 26y Florida Atlantic
TE #89 Stephen Carlson 6'4" 240 lbs 27y Princeton

Offensive Line

G #75 Joel Bitonio 6'4" 320 lbs 32y Nevada
T #78 Jack Conklin 6'6" 308 lbs 29y Michigan State
G #79 Drew Forbes 6'5" 308 lbs 27y Southeast Missouri
T #62 Blake Hance 6'5" 310 lbs 28y Northwestern
C #53 Nick Harris 6'1" 302 lbs 25y Washington
T #74 Chris Hubbard 6'4" 295 lbs 33y UAB
G #77 Wyatt Teller 6'4" 315 lbs 29y Virginia Tech
C #64 JC Tretter 6'4" 307 lbs 33y Cornell
T #71 Jedrick Wills Jr 6'4" 312 lbs 24y Alabama
G #68 Michael Dunn 6'5" 307 lbs 29y Maryland
T #66 James Hudson III R 6'4" 302 lbs 24y Cincinnati

Defense

Defensive Line

DE #95 Myles Garrett 6'4" 272 lbs 28y Texas A&M
DT #97 Malik Jackson 6'5" 290 lbs 34y Tennessee
DE #90 Jadeveon Clowney 6'5" 255 lbs 31y South Carolina
DT #58 Malik McDowell 6'6" 295 lbs 27y Michigan State
DT #96 Jordan Elliott 6'4" 302 lbs 26y Missouri
DE #94 Porter Gustin 6'5" 267 lbs 27y USC
DE #55 Takkarist McKinley 6'2" 265 lbs 28y UCLA
DE #57 Ifeadi Odenigbo 6'3" 258 lbs 30y Northwestern
DT #93 Tommy Togiai R 6'2" 300 lbs Ohio State
DT #92 Sheldon Day 6'1" 285 lbs 29y Notre Dame

Linebackers

LB #44 Sione Takitaki 6'1" 238 lbs 28y BYU
MLB #4 Anthony Walker Jr 6'1" 230 lbs 28y Northwestern
LB #28 Jeremiah Owusu-Koramoah R 6'1" 215 lbs 24y Notre Dame
LB #50 Jacob Phillips 6'3" 229 lbs 25y LSU
ILB #42 Tony Fields II R 6'2" 219 lbs West Virginia
OLB #52 Elijah Lee 6'2" 230 lbs 28y Kansas State
LB #41 Montrel Meander 6'2" 215 lbs 29y Grambling State
LB #56 Malcolm Smith 6'0" 229 lbs 34y USC

Secondary

CB #21 Denzel Ward 5'11" 190 lbs 26y Ohio State
FS #22 Grant Delpit 6'2" 213 lbs 25y LSU
CB #23 Troy Hill 5'11" 183 lbs 32y Oregon
CB #26 Greedy Williams 6'2" 185 lbs 26y LSU
SS #33 Ronnie Harrison Jr 6'3" 214 lbs 27y Alabama
SS #43 John Johnson III 6'0" 209 lbs 28y Boston College
CB #36 M.J. Stewart Jr 5'11" 200 lbs 28y North Carolina
FS #39 Richard LeCounte III R 5'11" 195 lbs 25y Georgia
CB #20 Greg Newsome II R 6'1" 190 lbs Northwestern
CB #38 A.J. Green 6'2" 198 lbs 25y Oklahoma State

Special Teams

Special Teams

K #3 Chase McLaughlin 6'1" 175 lbs 28y Illinois
LS #47 Charley Hughlett 6'4" 248 lbs 33y UCF
P #2 Dustin Colquitt 6'3" 210 lbs 41y Tennessee

Key Contributors

RB
#24
Nick Chubb
DT
#92
Sheldon Day
DE
#95
Myles Garrett
WR
#80
Jarvis Landry

By Conference

Power Five
47
Group of Five
15
Other
9

SEC
15
Big Ten
12
Pac-12
8
ACC
7
Conference USA
5
Big 12
5
FBS Independents
4
American
4
Mountain West
3
Ivy League
2
MAC
2
Ohio Valley
1
SWAC
1
Sun Belt
1
MEAC
1

By College

LSU
4
Northwestern
4
Notre Dame
3
Georgia
2
Michigan State
2
USC
2
Alabama
2
Tennessee
2
UCLA
2
North Carolina
2
Ohio State
2

36 colleges with one player