Tampa Bay Buccaneers

Buccaneers.com

Roster

Offense

QB

QB #12 Tom Brady 6'4" 225 lbs 46y Michigan
QB #11 Blaine Gabbert 6'4" 235 lbs 34y Missouri
QB #2 Kyle Trask R 6'5" 240 lbs 26y Florida

Running

RB #21 Ke'Shawn Vaughn 5'10" 214 lbs 26y Vanderbilt
RB #27 Ronald Jones II 5'11" 208 lbs 26y USC
RB #25 Giovani Bernard 5'9" 205 lbs 32y North Carolina
RB #7 Leonard Fournette 6'0" 228 lbs 29y LSU

Receivers

WR #13 Mike Evans 6'5" 231 lbs 30y Texas A&M
WR #18 Tyler Johnson 6'2" 205 lbs 25y Minnesota
WR #15 Cyril Grayson Jr 5'9" 183 lbs 30y LSU
WR #10 Scott Miller 5'9" 174 lbs 26y Bowling Green
WR #16 Breshad Perriman 6'2" 215 lbs 30y UCF
WR #1 Jaelon Darden R 5'9" 174 lbs North Texas

Tight Ends

TE #87 Rob Gronkowski 6'6" 268 lbs 34y Arizona
TE #84 Cameron Brate 6'5" 245 lbs 32y Harvard
TE #80 O.J. Howard 6'6" 251 lbs 29y Alabama

Offensive Line

G #65 Alex Cappa 6'6" 305 lbs 29y Humboldt State
C #66 Ryan Jensen 6'4" 319 lbs 32y Colorado State-Pueblo
G #74 Ali Marpet 6'4" 307 lbs 31y Hobart
T #76 Donovan Smith 6'6" 338 lbs 30y Penn State
G #64 Aaron Stinnie 6'3" 312 lbs 30y James Madison
T #78 Tristan Wirfs 6'5" 322 lbs 25y Iowa
T #72 Josh Wells 6'6" 306 lbs 33y James Madison
T #70 Robert Hainsey R 6'4" 302 lbs 25y Notre Dame
G #60 Nick Leverett 6'4" 310 lbs 27y Rice

Defense

Defensive Line

DT #92 William Gholston 6'6" 281 lbs 32y Michigan State
NT #93 Ndamukong Suh 6'4" 313 lbs 37y Nebraska
DT #50 Vita Vea 6'4" 347 lbs 29y Washington
NT #96 Steve McLendon 6'3" 310 lbs 38y Troy
DT #56 Rakeem Nunez-Roches 6'2" 307 lbs 30y Southern Miss

Linebackers

LB #58 Shaquil Barrett 6'2" 250 lbs 31y Colorado State
ILB #54 Lavonte David 6'1" 233 lbs 34y Nebraska
OLB #90 Jason Pierre-Paul 6'5" 275 lbs 35y USF
LB #45 Devin White 6'0" 237 lbs 26y LSU
ILB #52 K.J. Britt R 6'0" 243 lbs Auburn
LB #51 Kevin Minter 6'0" 246 lbs 33y LSU
LB #98 Anthony Nelson 6'7" 271 lbs 27y Iowa
ILB #48 Grant Stuard R 5'11" 230 lbs Houston
OLB #49 Cam Gill 6'3" 240 lbs 26y Wagner
OLB #9 Joe Tryon-Shoyinka R 6'5" 259 lbs 24y Washington

Secondary

CB #24 Carlton Davis III 6'1" 206 lbs 27y Auburn
CB #23 Sean Murphy-Bunting 6'0" 195 lbs 26y Central Michigan
FS #33 Jordan Whitehead 5'10" 198 lbs 27y Pittsburgh
DB #35 Jamel Dean 6'1" 206 lbs 27y Auburn
FS #32 Mike Edwards 5'10" 205 lbs 27y Kentucky
CB #43 Ross Cockrell 6'0" 190 lbs 32y Duke
S #26 Andrew Adams 5'11" 205 lbs 31y UConn
CB #29 Pierre Desir 6'1" 192 lbs 33y Lindenwood
CB #30 Dee Delaney 5'11" 200 lbs 29y Miami
FS #31 Antoine Winfield Jr 5'10" 205 lbs 25y Minnesota

Special Teams

Special Teams

K #3 Ryan Succop 6'2" 218 lbs 37y South Carolina
P #8 Bradley Pinion 6'5" 240 lbs 29y Clemson
LS #97 Zach Triner 6'2" 247 lbs 33y Assumption

Key Contributors

LB
#58
Shaquil Barrett
QB
#12
Tom Brady
ILB
#54
Lavonte David
WR
#13
Mike Evans
WR
#14
Chris Godwin
CB
#5
Richard Sherman
NT
#93
Ndamukong Suh

By Conference

Power Five
41
Other
13
Group of Five
12

SEC
16
Big Ten
11
ACC
7
Pac-12
7
Other
6
FBS Independents
3
MAC
3
Conference USA
3
American
3
Mountain West
2
CAA
2
Ivy League
1
Sun Belt
1
Northeast
1

By College

LSU
4
Auburn
3
Nebraska
2
Minnesota
2
Iowa
2
James Madison
2
Washington
2

36 colleges with one player