Arizona Cardinals

AZCardinals.com

Roster

Offense

QB

QB #1 Kyler Murray 5'10" 207 lbs 27y Oklahoma
QB #12 Colt McCoy 6'1" 212 lbs 38y Texas
QB #19 Trace McSorley 6'0" 202 lbs 29y Penn State

Running

RB #2 Chase Edmonds 5'9" 205 lbs 28y Fordham
RB #6 James Conner 6'1" 233 lbs 29y Pittsburgh
RB #26 Eno Benjamin 5'9" 195 lbs 25y Arizona State

Receivers

WR #18 A.J. Green 6'4" 210 lbs 36y Georgia
WR #13 Christian Kirk 5'11" 200 lbs 28y Texas A&M
WR #4 Rondale Moore R 5'9" 180 lbs 24y Purdue
WR #83 Greg Dortch 5'7" 175 lbs 26y Wake Forest
WR #17 Andy Isabella 5'9" 188 lbs 28y UMass
WR #85 Antoine Wesley 6'4" 206 lbs 27y Texas Tech

Tight Ends

TE #86 Zach Ertz 6'5" 250 lbs 34y Stanford
TE #81 Darrell Daniels 6'3" 256 lbs 29y Washington
TE #84 Demetrius Harris 6'7" 230 lbs 33y Wisconsin-Milwakee

Offensive Line

G #73 Max Garcia 6'4" 309 lbs 33y Florida
C #53 Marcus Henry 6'2" 303 lbs 31y Boise State
C #61 Rodney Hudson 6'2" 315 lbs 35y Florida State
T #74 D.J. Humphries 6'5" 307 lbs 30y Florida
T #79 Josh Jones 6'5" 319 lbs 27y Houston
T #66 Joshua Miles 6'5" 314 lbs 28y Morgan State
G #67 Justin Pugh 6'5" 311 lbs 34y Syracuse
T #68 Kelvin Beachum 6'3" 308 lbs 35y SMU
G #64 Sean Harlow 6'4" 284 lbs 29y Oregon State

Defense

Defensive Line

DT #98 Corey Peters 6'3" 335 lbs 36y Kentucky
DT #97 Jordan Phillips 6'6" 341 lbs 32y Oklahoma
DE #99 J.J. Watt 6'5" 288 lbs 35y Wisconsin
DT #95 Leki Fotu 6'5" 330 lbs 26y Utah
DE #91 Michael Dogbe 6'3" 280 lbs 28y Temple
DT #90 Rashard Lawrence 6'2" 308 lbs 26y LSU
DE #94 Zach Allen 6'5" 285 lbs 27y Boston College
DE #52 Victor Dimukeje R 6'3" 265 lbs 25y Duke

Linebackers

MLB #58 Jordan Hicks 6'1" 236 lbs 32y Texas
OLB #55 Chandler Jones 6'5" 265 lbs 34y Syracuse
LB #9 Isaiah Simmons 6'4" 238 lbs 26y Clemson
OLB #44 Markus Golden 6'3" 260 lbs 33y Missouri
OLB #42 Devon Kennard 6'3" 256 lbs 33y USC
LB #51 Tanner Vallejo 6'1" 230 lbs 29y Boise State
LB #25 Zaven Collins R 6'4" 260 lbs 25y Tulsa
LB #45 Dennis Gardeck 6'0" 232 lbs 30y Sioux Falls
LB #47 Zeke Turner 6'2" 214 lbs 28y Washington

Secondary

SS #3 Budda Baker 5'10" 195 lbs 28y Washington
DB #34 Jalen Thompson 5'11" 190 lbs 26y Washington State
CB #20 Marco Wilson R 6'0" 190 lbs Florida
CB #33 Antonio Hamilton 6'0" 195 lbs 31y SC State
FS #22 Deionte Thompson 6'1" 195 lbs 27y Alabama
S #28 Charles Washington 5'10" 192 lbs 31y Fresno State
DB #31 Chris Banjo 5'10" 207 lbs 34y SMU
CB #7 Byron Murphy Jr 5'11" 190 lbs 26y Washington

Special Teams

Special Teams

K #5 Matt Prater 5'10" 201 lbs 40y UCF
LS #46 Aaron Brewer 6'5" 232 lbs 34y San Diego State
P #14 Andy Lee 6'1" 185 lbs 42y Pittsburgh

Key Contributors

RB
#6
James Conner
TE
#86
Zach Ertz
WR
#18
A.J. Green
OLB
#55
Chandler Jones
QB
#1
Kyler Murray
LB
#9
Isaiah Simmons
DE
#99
J.J. Watt

By Conference

Power Five
50
Group of Five
15
Other
8

Pac-12
15
ACC
15
SEC
10
American
8
Mountain West
5
Big Ten
5
Big 12
5
Other
3
MEAC
2
Southland
1
Patriot League
1
FBS Independents
1
Conference USA
1
MAC
1

By College

Washington
4
Florida
3
SMU
2
Pittsburgh
2
Boise State
2
Texas
2
Syracuse
2
Oklahoma
2

33 colleges with one player