Kansas City Chiefs
Chiefs.comRoster
Offense
QB
QB | #15 | Patrick Mahomes | 6'3" | 230 lbs | 29y | Texas Tech |
QB | #6 | Shane Buechele R | 6'1" | 205 lbs | 26y | SMU |
QB | #4 | Chad Henne | 6'3" | 222 lbs | 39y | Michigan |
Running
RB | #31 | Darrel Williams | 5'11" | 224 lbs | 29y | LSU |
RB | #40 | Derrick Gore | 5'10" | 212 lbs | 29y | Louisiana–Monroe |
RB | #1 | Jerick McKinnon | 5'9" | 205 lbs | 32y | Georgia Southern |
FB | #45 | Michael Burton | 6'0" | 240 lbs | 32y | Rutgers |
RB | #25 | Clyde Edwards-Helaire | 5'7" | 205 lbs | 25y | LSU |
RB | #34 | Darwin Thompson | 5'8" | 200 lbs | 27y | Utah State |
Receivers
WR | #17 | Mecole Hardman | 5'10" | 187 lbs | 26y | Georgia |
WR | #13 | Byron Pringle | 6'1" | 203 lbs | 31y | Kansas State |
WR | #85 | Marcus Kemp | 6'4" | 210 lbs | 29y | Hawaii |
WR | #11 | Demarcus Robinson | 6'1" | 203 lbs | 30y | Florida |
WR | #19 | Josh Gordon | 6'3" | 225 lbs | 33y | Baylor |
WR | #84 | Chad Williams | 6'2" | 204 lbs | 30y | Grambling State |
WR | Omar Bayless | 6'1" | 210 lbs | 27y | Arkansas State | |
WR | #12 | Gehrig Dieter | 6'3" | 208 lbs | 31y | Alabama |
WR | #88 | Jody Fortson | 6'6" | 230 lbs | 28y | Valdosta State |
WR | #82 | Daurice Fountain | 6'2" | 210 lbs | 28y | Northern Iowa |
WR | Gary Jennings Jr | 6'1" | 216 lbs | 27y | West Virginia | |
WR | Chris Finke | 5'9" | 186 lbs | 28y | Notre Dame | |
WR | #14 | Cornell Powell R | 6'0" | 210 lbs | 27y | Clemson |
WR | Mathew Sexton R | 5'11" | 175 lbs | Eastern Michigan |
Tight Ends
TE | #87 | Travis Kelce | 6'5" | 260 lbs | 35y | Cincinnati |
TE | #83 | Noah Gray R | 6'4" | 244 lbs | Duke | |
TE | #81 | Blake Bell | 6'6" | 252 lbs | 33y | Oklahoma |
TE | #84 | Matt Bushman R | 6'5" | 245 lbs | BYU | |
TE | Jordan Franks | 6'4" | 240 lbs | 28y | UCF | |
TE | #80 | Mark Vital R | 6'5" | 250 lbs | 28y | Baylor |
Offensive Line
G | #73 | Nick Allegretti | 6'4" | 320 lbs | 28y | Illinois |
G | #66 | Austin Blythe | 6'3" | 298 lbs | 32y | Iowa |
T | #57 | Orlando Brown Jr | 6'8" | 355 lbs | 28y | Oklahoma |
T | Roderick Johnson | 6'6" | 306 lbs | 28y | Florida State | |
T | #67 | Lucas Niang | 6'7" | 328 lbs | 26y | TCU |
T | #75 | Mike Remmers | 6'5" | 308 lbs | 35y | Oregon State |
G | #62 | Joe Thuney | 6'5" | 308 lbs | 32y | NC State |
G | #69 | Kyle Long | 6'6" | 332 lbs | 35y | Oregon |
G | #77 | Andrew Wylie | 6'6" | 309 lbs | 30y | Eastern Michigan |
C | #52 | Creed Humphrey R | 6'5" | 312 lbs | Oklahoma | |
G | #65 | Trey Smith R | 6"6" | 335 lbs | 25y | Tennessee |
T | #70 | Prince Tega Wanogho | 6'5" | 309 lbs | 26y | Auburn |
C | #64 | Darryl Williams | 6'2" | 304 lbs | 27y | Mississippi State |
Defense
Defensive Line
DE | #55 | Frank Clark | 6'3" | 260 lbs | 31y | Michigan |
DT | #95 | Chris Jones | 6'6" | 310 lbs | 30y | Mississippi State |
DT | #90 | Jarran Reed | 6'3" | 306 lbs | 31y | Alabama |
DT | Andrew Billings | 6'1" | 328 lbs | 29y | Baylor | |
DE | #51 | Mike Danna | 6'2" | 255 lbs | 26y | Michigan |
DE | #24 | Melvin Ingram III | 6'2" | 247 lbs | 35y | South Carolina |
NT | #91 | Derrick Nnadi | 6'1" | 312 lbs | 28y | Florida State |
DE | #97 | Alex Okafor | 6'4" | 261 lbs | 33y | Texas |
DT | #99 | Khalen Saunders | 6'0" | 324 lbs | 28y | Western Illinois |
DT | #79 | Cortez Broughton | 6'2" | 291 lbs | 28y | Cincinnati |
DE | Joe Jackson | 6'4" | 275 lbs | 27y | Miami | |
DE | #59 | Josh Kaindoh R | 6'5" | 258 lbs | Florida State | |
DT | #98 | Tershawn Wharton | 6'4" | 255 lbs | 26y | Missouri S&T |
DE | #60 | Austin Edwards | 6'5" | 280 lbs | 27y | Ferris State |
Linebackers
ILB | #53 | Anthony Hitchens | 6'0" | 235 lbs | 32y | Iowa |
ILB | #54 | Nick Bolton R | 6'0" | 232 lbs | 24y | Missouri |
LB | #56 | Ben Niemann | 6'2" | 235 lbs | 29y | Iowa |
LB | #50 | Willie Gay Jr | 6'2" | 240 lbs | 26y | Mississippi State |
LB | #44 | Dorian O'Daniel | 6'1" | 220 lbs | 30y | Clemson |
LB | #47 | Darius Harris | 6'2" | 238 lbs | 28y | Middle Tennessee |
Secondary
CB | #21 | Mike Hughes | 5'10" | 189 lbs | 27y | UCF |
FS | #32 | Tyrann Mathieu | 5'9" | 190 lbs | 32y | LSU |
FS | #38 | L'Jarius Sneed | 6'0" | 192 lbs | 27y | Louisiana Tech |
DB | #22 | Juan Thornhill | 6'0" | 205 lbs | 29y | Virginia |
CB | #35 | Charvarius Ward | 6'1" | 198 lbs | 28y | Middle Tennessee |
DB | #27 | Rashad Fenton | 5'11" | 188 lbs | 27y | South Carolina |
DB | #26 | Chris Lammons | 5'10" | 190 lbs | 28y | South Carolina |
DB | #49 | Daniel Sorensen | 6'2" | 208 lbs | 34y | BYU |
DB | #23 | Armani Watts | 5'11" | 205 lbs | 28y | Texas A&M |
CB | #30 | Deandre Baker | 5'11" | 180 lbs | 27y | Georgia |
DB | #2 | Dicaprio Bootle R | 5'10" | 182 lbs | 27y | Nebraska |
DB | #39 | Zayne Anderson R | 6'2" | 205 lbs | 27y | BYU |
DB | #24 | Devon Key R | 6'0" | 204 lbs | 27y | Western Kentucky |
Special Teams
Special Teams
K | #7 | Harrison Butker | 6'4" | 205 lbs | 29y | Georgia Tech |
P | #5 | Tommy Townsend | 6'1" | 191 lbs | 28y | Florida |
LS | #41 | James Winchester | 6'3" | 240 lbs | 35y | Oklahoma |
Key Contributors
By Conference
Power Five
52
Group of Five
16
Other
10
SEC
19
Big 12
12
ACC
10
Big Ten
9
American
5
FBS Independents
4
Conference USA
4
Sun Belt
3
Other
3
Missouri Valley
2
Mountain West
2
Pac-12
2
MAC
2
SWAC
1
By College
Oklahoma
4
Baylor
3
Iowa
3
Michigan
3
LSU
3
South Carolina
3
Mississippi State
3
Florida State
3
BYU
3
Georgia
2
Cincinnati
2
Alabama
2
UCF
2
Clemson
2
Florida
2
Middle Tennessee
2
Eastern Michigan
2
34 colleges with one player