Indianapolis Colts
Colts.comRoster
Offense
QB
QB | #2 | Matt Ryan | 6'4" | 217 lbs | 39y | Boston College |
QB | #2 | Carson Wentz | 6'5" | 237 lbs | 31y | North Dakota State |
QB | #4 | Sam Ehlinger R | 6'2" | 230 lbs | 26y | Texas |
Running
RB | #28 | Jonathan Taylor | 5'10" | 226 lbs | 25y | Wisconsin |
RB | #21 | Nyheim Hines | 5'9" | 196 lbs | 28y | NC State |
RB | #25 | Marlon Mack | 6'0" | 210 lbs | 28y | USF |
Receivers
WR | #13 | T.Y. Hilton | 5'10" | 183 lbs | 35y | FIU |
WR | #14 | Zach Pascal | 6'2" | 214 lbs | 29y | Old Dominion |
WR | #11 | Michael Pittman Jr | 6'4" | 220 lbs | 27y | USC |
WR | #1 | Parris Campbell | 6'0" | 208 lbs | 27y | Ohio State |
WR | #16 | Ashton Dulin | 6'1" | 215 lbs | 27y | Malone University |
WR | #10 | Dezmon Patmon | 6'4" | 228 lbs | 26y | Washington State |
WR | #17 | Mike Strachan R | 6'5" | 225 lbs | Charleston |
Tight Ends
TE | #81 | Mo Alie-Cox | 6'5" | 267 lbs | 31y | Virginia Commonwealth |
TE | #84 | Jack Doyle | 6'6" | 262 lbs | 34y | Western Kentucky |
TE | #83 | Kylen Granson R | 6'2" | 243 lbs | 26y | SMU |
Offensive Line
T | #73 | Julie'n Davenport | 6'7" | 315 lbs | 29y | Bucknell |
T | #79 | Eric Fisher | 6'7" | 315 lbs | 33y | Central Michigan |
G | #64 | Mark Glowinski | 6'4" | 310 lbs | 32y | West Virginia |
C | #78 | Ryan Kelly | 6'4" | 307 lbs | 31y | Alabama |
G | #56 | Quenton Nelson | 6'5" | 330 lbs | 28y | Notre Dame |
G | #63 | Danny Pinter | 6'4" | 300 lbs | 28y | Ball State |
T | #69 | Matt Pryor | 6'7" | 332 lbs | 29y | TCU |
G | #62 | Chris Reed | 6'4" | 320 lbs | 32y | Minnesota State |
T | #72 | Braden Smith | 6'6" | 315 lbs | 28y | Auburn |
G | #75 | Will Fries R | 6'6" | 306 lbs | 26y | Penn State |
Defense
Defensive Line
DT | #99 | DeForest Buckner | 6'7" | 295 lbs | 30y | Oregon |
DT | #97 | Al-Quadin Muhammad | 6'4" | 250 lbs | 29y | Miami |
DT | #90 | Grover Stewart | 6'4" | 315 lbs | 31y | Albany State (Ga.) |
DE | #51 | Kwity Paye R | 6'4" | 272 lbs | 26y | Michigan |
DE | #91 | Isaac Rochell | 6'4" | 280 lbs | 29y | Notre Dame |
DT | #95 | Taylor Stallworth | 6'2" | 305 lbs | 29y | South Carolina |
DE | #57 | Kemoko Turay | 6'5" | 248 lbs | 29y | Rutgers |
DE | #52 | Ben Banogu | 6'3" | 252 lbs | 28y | TCU |
DE | #54 | Dayo Odeyingbo R | 6'5" | 279 lbs | Vanderbilt |
Linebackers
OLB | #44 | Zaire Franklin | 6'0" | 235 lbs | 28y | Syracuse |
OLB | #53 | Darius Leonard | 6'2" | 230 lbs | 29y | SC State |
ILB | #58 | Bobby Okereke | 6'1" | 235 lbs | 28y | Stanford |
OLB | #49 | Matthew Adams | 6'0" | 229 lbs | 28y | Houston |
LB | #45 | E.J. Speed | 6'3" | 224 lbs | 29y | Tarleton State |
LB | #59 | Jordan Glasgow | 6'1" | 226 lbs | 28y | Michigan |
Secondary
CB | #27 | Xavier Rhodes | 6'1" | 218 lbs | 34y | Florida State |
FS | #37 | Khari Willis | 5'11" | 213 lbs | 28y | Michigan State |
DB | #30 | George Odum | 6'1" | 202 lbs | 31y | Central Arkansas |
CB | #34 | Isaiah Rodgers | 5'10" | 170 lbs | 26y | UMass |
CB | #26 | Rock Ya-Sin | 6'0" | 190 lbs | 28y | Temple |
DB | #38 | T.J. Carrie | 6'0" | 204 lbs | 34y | Ohio State |
CB | #23 | Kenny Moore II | 5'9" | 190 lbs | 29y | Valdosta State |
SS | #42 | Andrew Sendejo | 6'1" | 210 lbs | 37y | Rice |
Special Teams
Special Teams
K | #6 | Michael Badgley | 5'10" | 183 lbs | 29y | Miami |
LS | #46 | Luke Rhodes | 6'2" | 238 lbs | 31y | William & Mary |
P | #8 | Rigoberto Sanchez | 6'0" | 195 lbs | 30y | Hawaii |
Key Contributors
DT
#99
DeForest Buckner
OLB
#53
Darius Leonard
By Conference
Power Five
41
Other
19
Group of Five
15
Big Ten
11
SEC
10
Other
8
Big 12
7
Pac-12
7
ACC
6
Conference USA
6
American
5
FBS Independents
4
Missouri Valley
2
MAC
2
Northeast
1
Mountain West
1
CAA
1
Southland
1
MEAC
1
Patriot League
1
Sun Belt
1
By College
Miami
2
TCU
2
Ohio State
2
Michigan
2
Notre Dame
2
42 colleges with one player