Dallas Cowboys
DallasCowboys.comRoster
Offense
QB
QB | #4 | Dak Prescott | 6'2" | 235 lbs | 31y | Mississippi State |
QB | #10 | Cooper Rush | 6'3" | 225 lbs | 31y | Central Michigan |
Running
RB | #21 | Ezekiel Elliott | 6'0" | 228 lbs | 29y | Ohio State |
RB | #20 | Tony Pollard | 6'0" | 215 lbs | 27y | Memphis |
RB | #32 | Corey Clement | 5'10" | 220 lbs | 30y | Wisconsin |
Receivers
WR | #19 | Amari Cooper | 6'1" | 225 lbs | 30y | Alabama |
WR | #88 | CeeDee Lamb | 6'2" | 189 lbs | 25y | Oklahoma |
WR | #1 | Cedrick Wilson Jr | 6'2" | 200 lbs | 29y | Boise State |
WR | #85 | Noah Brown | 6'2" | 222 lbs | 28y | Ohio State |
WR | #17 | Malik Turner | 6'2" | 202 lbs | 28y | Illinois |
WR | #81 | Simi Fehoko R | 6'3" | 220 lbs | Stanford |
Tight Ends
TE | #86 | Dalton Schultz | 6'5" | 244 lbs | 28y | Stanford |
TE | #89 | Blake Jarwin | 6'5" | 260 lbs | 30y | Oklahoma State |
TE | #87 | Jeremy Sprinkle | 6'5" | 255 lbs | 30y | Arkansas |
Offensive Line
C | #63 | Tyler Biadasz | 6'3" | 316 lbs | Wisconsin | |
T | #71 | La'el Collins | 6'4" | 323 lbs | 31y | Louisiana State University - Shreveport |
G | #70 | Zack Martin | 6'4" | 315 lbs | 34y | Notre Dame |
T | #79 | Ty Nsekhe | 6'8" | 330 lbs | 39y | Texas State |
T | #77 | Tyron Smith | 6'5" | 320 lbs | 33y | USC |
G | #52 | Connor Williams | 6'5" | 298 lbs | 27y | Texas |
G | #66 | Connor McGovern | 6'5" | 316 lbs | 27y | Penn State |
T | #78 | Terence Steele | 6'6" | 310 lbs | 27y | Texas Tech |
G | #68 | Matt Farniok R | 6'6" | 330 lbs | 27y | Nebraska |
Defense
Defensive Line
DT | #96 | Neville Gallimore | 6'2" | 302 lbs | 27y | Oklahoma |
DE | #94 | Randy Gregory | 6'5" | 255 lbs | 31y | Nebraska |
DE | #91 | Carlos Watkins | 6'3" | 297 lbs | 30y | Clemson |
DE | #92 | Dorance Armstrong | 6'4" | 262 lbs | 27y | Kansas |
DT | #97 | Osa Odighizuwa R | 6'2" | 279 lbs | UCLA | |
DT | #98 | Quinton Bohanna R | 6'5" | 364 lbs | Kentucky | |
DT | #72 | Trysten Hill | 6'3" | 310 lbs | 26y | UCF |
DE | #90 | DeMarcus Lawrence | 6'3" | 265 lbs | 32y | Boise State |
DE | #59 | Chauncey Golston R | 6'5" | 268 lbs | Iowa |
Linebackers
OLB | #93 | Tarell Basham | 6'4" | 266 lbs | 30y | Ohio |
OLB | #55 | Leighton Vander Esch | 6'4" | 255 lbs | 28y | Boise State |
LB | #11 | Micah Parsons R | 6'3" | 245 lbs | 25y | Penn State |
LB | #57 | Luke Gifford | 6'3" | 245 lbs | 29y | Nebraska |
LB | #53 | Francis Bernard | 6'1" | 230 lbs | 29y | Utah |
Secondary
CB | #30 | Anthony Brown | 5'11" | 198 lbs | 30y | Purdue |
CB | #7 | Trevon Diggs | 6'2" | 195 lbs | 27y | Alabama |
SS | #18 | Damontae Kazee | 5'11" | 190 lbs | 31y | San Diego State |
CB | #26 | Jourdan Lewis | 5'10" | 195 lbs | 29y | Michigan |
SS | #42 | Keanu Neal | 6'1" | 216 lbs | 29y | Florida |
DB | #6 | Donovan Wilson | 6'0" | 208 lbs | 29y | Texas A&M |
DB | #29 | C.J. Goodwin | 6'3" | 198 lbs | 34y | California (PA) |
CB | #25 | Nahshon Wright R | 6'4" | 188 lbs | Oregon State | |
CB | #24 | Kelvin Joseph R | 6'1" | 192 lbs | Kentucky | |
CB | #31 | Maurice Canady | 6'1" | 193 lbs | 30y | Virginia |
FS | #28 | Malik Hooker | 6'1" | 214 lbs | 28y | Ohio State |
FS | #23 | Darian Thompson | 6'2" | 212 lbs | 31y | Boise State |
Special Teams
Special Teams
K | #2 | Greg Zuerlein | 6'0" | 191 lbs | 36y | Missouri Western State |
P | #5 | Bryan Anger | 6'3" | 205 lbs | 36y | Cal |
LS | #44 | Jake McQuaide | 6'2" | 235 lbs | 36y | Ohio State |
Key Contributors
T
#71
La'el Collins
CB
#7
Trevon Diggs
LB
#11
Micah Parsons
R By Conference
Power Five
54
Group of Five
16
Other
7
Big Ten
16
Pac-12
11
Big 12
11
SEC
11
Mountain West
6
ACC
5
Other
5
American
4
MAC
3
Conference USA
2
CAA
1
FBS Independents
1
Sun Belt
1
By College
Ohio State
4
Boise State
4
Nebraska
3
Wisconsin
2
Alabama
2
Oklahoma
2
Stanford
2
Penn State
2
Kentucky
2
29 colleges with one player