Miami Dolphins

MiamiDolphins.com

Roster

Offense

QB

QB #1 Tua Tagovailoa 6'0" 218 lbs 26y Alabama
QB #14 Jacoby Brissett 6'4" 238 lbs 31y NC State

Running

RB #28 Duke Johnson 5'9" 210 lbs 30y Miami
RB #37 Myles Gaskin 5'10" 200 lbs 27y Washington
RB #31 Phillip Lindsay 5'8" 190 lbs 29y Colorado
RB #26 Salvon Ahmed 5'11" 196 lbs 25y Washington

Receivers

WR #10 Tyreek Hill 5'10" 185 lbs 30y West Alabama
WR #11 DeVante Parker 6'3" 216 lbs 31y Louisville
WR #2 Albert Wilson 5'9" 195 lbs 31y Georgia State
WR #17 Jaylen Waddle R 5'10" 182 lbs 25y Alabama
WR #87 Isaiah Ford 6'2" 194 lbs 28y Virginia Tech
WR #86 Mack Hollins 6'4" 221 lbs 30y North Carolina
WR #18 Preston Williams 6'5" 218 lbs 27y Colorado State

Tight Ends

TE #88 Mike Gesicki 6'6" 250 lbs 28y Penn State
TE #81 Durham Smythe 6'6" 260 lbs 28y Notre Dame
TE #80 Adam Shaheen 6'6" 257 lbs 29y Ashland
TE #84 Hunter Long R 6'5" 253 lbs Boston College
TE #82 Cethan Carter 6'3" 248 lbs 28y Nebraska

Offensive Line

T #77 Jesse Davis 6'6" 325 lbs 32y Idaho
G #63 Michael Deiter 6'6" 310 lbs 27y Wisconsin
T #68 Robert Hunt 6'6" 323 lbs 27y Louisiana
T #73 Austin Jackson 6'5" 317 lbs 24y USC
G #66 Solomon Kindley 6'4" 335 lbs 26y Georgia
G #62 Greg Mancz 6'4" 302 lbs 31y Toledo
T #74 Liam Eichenberg R 6'6" 302 lbs 26y Notre Dame
G #65 Robert Jones R 6'4" 307 lbs Middle Tennessee

Defense

Defensive Line

DT #98 Raekwon Davis 6'7" 312 lbs 26y Alabama
DT #92 Zach Sieler 6'6" 301 lbs 28y Ferris State
DT #94 Christian Wilkins 6'4" 315 lbs 28y Clemson
DE #15 Jaelan Phillips R 6'5" 266 lbs 24y Miami
DT #90 John Jenkins 6'3" 327 lbs 34y Georgia
DE #91 Emmanuel Ogbah 6'4" 275 lbs 30y Oklahoma State
DT #70 Adam Butler 6'5" 300 lbs 29y Vanderbilt

Linebackers

OLB #55 Jerome Baker 6'2" 225 lbs 27y Ohio State
OLB #52 Elandon Roberts 6'0" 238 lbs 29y Houston
LB #43 Andrew Van Ginkel 6'4" 242 lbs 28y Wisconsin
LB #47 Vince Biegel 6'3" 246 lbs 30y Wisconsin
LB #49 Sam Eguavoen 6'0" 236 lbs 31y Texas Tech
MLB #45 Duke Riley 6'1" 218 lbs 29y LSU
OLB #57 Brennan Scarlett 6'4" 263 lbs 30y Stanford
LB #50 Calvin Munson 6'0" 245 lbs 29y San Diego State

Secondary

CB #27 Justin Coleman 5'11" 190 lbs 31y Tennessee
CB #25 Xavien Howard 6'1" 198 lbs 30y Baylor
CB #24 Byron Jones 6'1" 200 lbs 31y UConn
FS #29 Brandon Jones 6'0" 191 lbs 25y Texas
FS #8 Jevon Holland R 6'1" 196 lbs Oregon
DB #42 Clayton Fejedelem 6'0" 205 lbs 30y Illinois
CB #40 Nik Needham 6'0" 193 lbs 27y UTEP
CB #21 Eric Rowe 6'1" 205 lbs 31y Utah
CB #9 Noah Igbinoghene 5'11" 197 lbs 24y Auburn
DB #20 Sheldrick Redwine 6'0" 196 lbs 27y Miami

Special Teams

Special Teams

K #7 Jason Sanders 5'11" 186 lbs 28y New Mexico
LS #44 Blake Ferguson 6'3" 237 lbs 26y LSU
P #5 Michael Palardy 5'11" 200 lbs 31y Tennessee

Key Contributors

By Conference

Power Five
49
Other
11
Group of Five
10

SEC
16
ACC
10
Pac-12
8
Big Ten
8
Big 12
7
FBS Independents
5
Other
4
Mountain West
3
Sun Belt
2
Conference USA
2
American
2
Big Sky
1
MAC
1
Missouri Valley
1

By College

Wisconsin
3
Alabama
3
Miami
3
Washington
2
Tennessee
2
LSU
2
Georgia
2
Notre Dame
2

35 colleges with one player