Draft Capital
Team | Total | First 3 Rounds | Jimmy Johnson Model (1990s) | Chase Stuart Model (2012) | Rich Hill Model (2018) | Fitzgerald Model (2019) |
---|---|---|---|---|---|---|
Giants | 11 | 5 | 4352.4 | 89.5 | 1253.37 | 8933 |
Packers | 11 | 4 | 2230.8 | 54.55 | 723.64 | 5836 |
Ravens | 11 | 4 | 2781 | 72.8 | 871.62 | 7535 |
Bears | 11 | 3 | 1249.8 | 35.25 | 374.55 | 4326 |
Chiefs | 10 | 5 | 2226 | 91.65 | 710.92 | 5884 |
Vikings | 10 | 4 | 1781 | 50.65 | 546.04 | 5583 |
Patriots | 10 | 3 | 1377.5 | 43.35 | 440.08 | 4914 |
Texans | 9 | 5 | 4599.2 | 84.3 | 1242.09 | 8218 |
Seahawks | 9 | 4 | 2706.4 | 59.9 | 803.27 | 6175 |
Titans | 9 | 4 | 1970.3 | 51.8 | 624.45 | 5529 |
49ers | 9 | 3 | 588.6 | 26.1 | 194.84 | 3269 |
Browns | 9 | 3 | 722.9 | 32.05 | 237.48 | 3860 |
Cowboys | 9 | 3 | 1382.4 | 42.1 | 437.65 | 4715 |
Broncos | 9 | 2 | 676.2 | 30.95 | 409 | 3793 |
Falcons | 8 | 5 | 2692.6 | 59.6 | 793.43 | 6035 |
Colts | 8 | 4 | 964.4 | 32.85 | 289.6 | 3806 |
Jaguars | 8 | 4 | 4258.6 | 69.8 | 1391.1 | 6887 |
Lions | 8 | 4 | 4394.4 | 67.95 | 1245.86 | 6705 |
Bills | 8 | 3 | 1258.8 | 35.15 | 401.62 | 4008 |
Cardinals | 8 | 3 | 623.4 | 21.9 | 194.13 | 2677 |
Commanders | 8 | 3 | 1673.8 | 42.7 | 523.75 | 4608 |
Chargers | 8 | 2 | 1241.6 | 31.15 | 393.23 | 3520 |
Rams | 8 | 1 | 162.4 | 11.2 | 64.82 | 1830 |
Jets | 7 | 5 | 4568 | 85.5 | 1336.5 | 8036 |
Buccaneers | 7 | 3 | 1172.7 | 35.85 | 372.02 | 3886 |
Steelers | 7 | 3 | 1447.2 | 35.2 | 452.12 | 3862 |
Bengals | 6 | 3 | 1084 | 32.15 | 344.66 | 3447 |
Panthers | 6 | 2 | 1806.6 | 35.15 | 520.88 | 3705 |
Raiders | 6 | 1 | 259.4 | 15.5 | 96.98 | 2043 |
Eagles | 5 | 3 | 1746.2 | 36.8 | 510.22 | 3728 |
Saints | 5 | 3 | 2588.8 | 49.2 | 771.46 | 4908 |
Dolphins | 4 | 1 | 142 | 9.15 | 58.81 | 1270 |
Legend
Above average
Below average
For Total Picks, we assume average is 7 picks (each team receives 1 pick per round by default)
For first 3 rounds, we assume average is 3 picks (each team receives 1 pick per round by default)
For each of the valuation models, we determine an average by summarizing the total value available to the model, then dividing by 32
For first 3 rounds, we assume average is 3 picks (each team receives 1 pick per round by default)
For each of the valuation models, we determine an average by summarizing the total value available to the model, then dividing by 32
- Jimmy Johnson Model
- The first and probably still most widely referenced draft pick valuation model. Created by Hall of Famer Jimmy Johnson in the early 1990s. It was created before Collective Bargaining and before supplemental draft picks could be traded.
- Chase Stuart Model
- The Chase Stuart model was developed in November 2012. The model accounts for free agency by focusing on the the average marginal value added by players in the first 5 years of their career.
- Rich Hill Model
- The Rich Hill model developed in 2017 and 2018, attempts to measure how teams actually value picks. It also accounts for teams having the freedom to trade supplemental picks.
- Fitzgerald Model
- Developed in 2019, Jason Fitzgerald's Model, values picks by the historical second contract outcome. The Rich Hill model is what teams perceive they have, the Fitzgerald model is what they actually have.