2021 Free Agency Breakdown

Per Division
Free Agents Retained Cut Lost Picked Up Avg Term (yrs) Avg Total Avg Guaranteed
AFC East 97 31 12 35 46 1.7 $9.8 million $6.6 million
AFC North 107 40 7 36 27 1.4 $6.7 million $4.4 million
AFC South 108 31 16 36 57 1.4 $6.4 million $3.6 million
AFC West 115 38 14 38 29 1.5 $8.4 million $7.7 million
NFC East 89 19 10 32 36 1.5 $12.4 million $11.3 million
NFC North 109 32 16 42 30 1.2 $4.8 million $4.3 million
NFC South 110 41 12 32 28 1.5 $6.3 million $4.6 million
NFC West 117 43 3 31 29 1.4 $8.6 million $5.6 million
Per Team
Free Agents Retained Cut Lost Picked Up Avg Term (yrs) Avg Total Avg Guaranteed
Bills 19 8 2 8 11 1.6 $7.6 million $4.6 million
Dolphins 20 7 2 8 11 1.2 $3.9 million $2.6 million
Jets 27 5 2 11 12 1.5 $9.5 million $8.3 million
Patriots 31 11 6 8 12 2.3 $14.3 million $8.9 million
Bengals 32 11 4 12 8 1.6 $9.7 million $3.5 million
Browns 24 6 1 8 7 1.3 $6.4 million $5.6 million
Ravens 25 10 0 8 5 1.7 $7.8 million $7.8 million
Steelers 26 13 2 8 7 1.3 $3.4 million $1.8 million
Colts 21 8 0 6 6 1.0 $3.7 million $3.2 million
Jaguars 27 12 1 7 13 1.8 $9.9 million $6.9 million
Texans 32 8 11 11 28 1.3 $3.1 million $1 million
Titans 28 3 4 12 10 1.6 $13.9 million $6.4 million
Broncos 29 11 3 9 5 1.7 $10.2 million $12.4 million
Chargers 27 5 2 13 7 1.7 $13.4 million $10.4 million
Chiefs 29 8 3 6 6 1.3 $9.3 million $8.5 million
Raiders 30 14 6 10 11 1.2 $4.2 million $4.2 million
Commanders 22 4 2 8 7 1.4 $11.7 million $9.6 million
Cowboys 23 6 1 8 9 1.5 $16.7 million $16.2 million
Eagles 20 4 3 9 6 1.0 $2.2 million $1.8 million
Giants 24 5 4 7 14 1.8 $15.9 million $12.8 million
Bears 32 13 2 9 9 1.2 $3.2 million $3 million
Lions 30 7 8 16 11 1.2 $4.6 million $3.9 million
Packers 26 8 0 8 0 1.6 $9.7 million $6.9 million
Vikings 21 4 6 9 10 1.1 $4.1 million $5.4 million
Buccaneers 29 19 0 4 3 1.4 $9.2 million $8.5 million
Falcons 28 6 3 7 10 1.2 $1.8 million $1.1 million
Panthers 28 8 4 12 11 1.6 $8.4 million $4.2 million
Saints 25 8 5 9 4 1.5 $3.3 million $2.5 million
49ers 38 17 0 8 13 1.5 $10 million $6.5 million
Cardinals 31 12 1 6 8 1.3 $4.4 million $3.3 million
Rams 16 4 0 9 2 1.6 $24.4 million $32.5 million
Seahawks 32 10 2 8 6 1.5 $7.6 million $4.4 million
Per Unit
Free Agents Stayed w/Same Team Cut Changed Team Avg Term (yrs) Avg Total Avg Guaranteed
Offense 381 123 42 123 1.4 $7.9 million $5.9 million
Defense 427 132 43 151 1.5 $8.3 million $6.2 million
Special Teams 44 20 5 8 1.4 $2.6 million $1.4 million
Per Squad
Free Agents Stayed w/Same Team Cut Changed Team Avg Term (yrs) Avg Total Avg Guaranteed
Skill 253 80 24 86 1.3 $6.9 million $5.8 million
Offensive Line 128 43 18 37 1.6 $10.1 million $6.2 million
Defensive Line 126 40 16 50 1.5 $9.1 million $7 million
Linebacker 119 34 8 39 1.5 $8.9 million $6 million
Secondary 182 58 19 62 1.5 $7.2 million $5.5 million
Special Teams 44 20 5 8 1.4 $2.6 million $1.4 million
Per Position
Free Agents Stayed w/Same Team Cut Changed Team Avg Term (yrs) Avg Total Avg Guaranteed
QB 35 12 3 13 1.2 $11.8 million $10.6 million
WR 92 25 10 39 1.3 $6.4 million $6.2 million
TE 56 19 5 16 1.4 $6.8 million $5.4 million
RB 61 21 4 15 1.4 $5 million $2.4 million
FB 9 3 2 3 1.8 $7.5 million $5.2 million
T 54 23 6 16 1.7 $11.4 million $6.3 million
G 47 13 8 13 1.4 $7.7 million $6.3 million
C 27 7 4 8 1.8 $10.9 million $6 million
DE 71 23 7 33 1.6 $11.1 million $8.9 million
DT 48 14 9 17 1.4 $5.2 million $3.4 million
NT 7 3 0 0 1.5 $6.8 million $5.1 million
OLB 28 6 1 16 1.8 $16.3 million $9.7 million
MLB 9 0 1 5 1.2 $3.5 million $2.4 million
ILB 8 3 2 1 1.3 $8.1 million $7.8 million
LB 74 25 4 17 1.3 $5.4 million $3.8 million
CB 93 26 15 36 1.6 $9.2 million $7.1 million
DB 50 25 1 6 1.3 $2.4 million $1.1 million
FS 21 3 2 9 1.4 $9.8 million $7.5 million
SS 14 3 1 8 1.3 $9 million $6.6 million
K 19 8 3 2 1.3 $3.4 million $2.8 million
P 11 5 2 4 1.5 $2.9 million $1.3 million
LS 14 7 0 2 1.3 $1.5 million $293.8k
Go to Top