New York Giants

Giants.com

Roster

Offense

QB

QB #17 Jake Fromm 6'2" 220 lbs 26y Georgia
QB #2 Mike Glennon 6'7" 225 lbs 35y NC State

Running

RB #26 Saquon Barkley 5'11" 233 lbs 27y Penn State
RB #28 Devontae Booker 5'11" 219 lbs 32y Utah
RB #39 Elijhaa Penny 6'2" 234 lbs 31y Idaho
FB #36 Cullen Gillaspia 6'2" 235 lbs 29y Texas A&M

Receivers

WR #19 Kenny Golladay 6'4" 214 lbs 31y Northern Illinois
WR #86 Darius Slayton 6'1" 194 lbs 27y Auburn
WR #89 Kadarius Toney R 5'11" 194 lbs 25y Florida
WR #12 John Ross III 5'11" 194 lbs 29y Washington
WR #84 David Sills V 6'3" 211 lbs 28y West Virginia
WR #15 Collin Johnson 6'6" 220 lbs 27y Texas

Tight Ends

TE #88 Evan Engram 6'3" 240 lbs 30y Ole Miss
TE #80 Kyle Rudolph 6'6" 265 lbs 35y Notre Dame

Offensive Line

G #68 Ben Bredeson 6'5" 316 lbs 26y Michigan
T #79 Korey Cunningham 6'6" 311 lbs 29y Cincinnati
G #71 Will Hernandez 6'3" 332 lbs 29y UTEP
G #63 Wes Martin 6'3" 315 lbs 28y Indiana
C #69 Billy Price 6'4" 310 lbs 30y Ohio State
C #67 Matt Skura 6'3" 313 lbs 31y Duke
T #76 Nate Solder 6'9" 316 lbs 36y Colorado
T #78 Andrew Thomas 6'5" 320 lbs 25y Georgia

Defense

Defensive Line

NT #98 Austin Johnson 6'4" 314 lbs 30y Penn State
DT #97 Dexter Lawrence II 6'4" 342 lbs 27y Clemson
DE #99 Leonard Williams 6'5" 302 lbs 30y USC
DT #75 Danny Shelton 6'2" 345 lbs 31y Washington
DE #53 Oshane Ximines 6'4" 254 lbs 28y Old Dominion
DE #95 Quincy Roche R 6'3" 239 lbs 26y Miami

Linebackers

LB #59 Lorenzo Carter 6'5" 255 lbs 29y Georgia
LB #48 Tae Crowder 6'3" 235 lbs 27y Georgia
ILB #55 Reggie Ragland 6'2" 252 lbs 31y Alabama
OLB #51 Azeez Ojulari R 6'3" 240 lbs 24y Georgia
LB #47 Cameron Brown 6'5" 233 lbs 26y Penn State
ILB #49 Benardrick McKinney 6'4" 257 lbs 32y Mississippi State
MLB #45 Jaylon Smith 6'2" 248 lbs 29y Notre Dame

Secondary

CB #24 James Bradberry 6'1" 212 lbs 31y Samford
FS #29 Xavier McKinney 6'1" 200 lbs 26y Alabama
CB #23 Logan Ryan 5'11" 195 lbs 33y Rutgers
CB #31 Keion Crossen 5'10" 185 lbs 28y Western Carolina
CB #20 Julian Love 5'11" 195 lbs 26y Notre Dame
CB #33 Aaron Robinson R 6'1" 193 lbs 26y UCF
FS #27 J.R. Reed 6'1" 202 lbs 28y Georgia
CB #22 Adoree' Jackson 5'11" 185 lbs 29y USC
DB #38 Steven Parker 6'1" 210 lbs 29y Oklahoma
CB #34 Jarren Williams 5'11" 190 lbs 27y Albany

Special Teams

Special Teams

K #5 Graham Gano 6'2" 202 lbs 37y Florida State
P #9 Riley Dixon 6'5" 226 lbs 31y Syracuse
LS #58 Casey Kreiter 6'1" 250 lbs 34y Iowa

Key Contributors

QB
#8
Daniel Jones
FS
#21
Jabrill Peppers
TE
#80
Kyle Rudolph
DE
#99
Leonard Williams

By Conference

Power Five
62
Other
13
Group of Five
9

SEC
17
Big Ten
16
Pac-12
13
ACC
11
Big 12
5
FBS Independents
4
SoCon
3
Conference USA
3
American
2
MAC
2
Mountain West
2
CAA
2
Other
1
Ivy League
1
Big Sky
1
Missouri Valley
1

By College

Georgia
6
Penn State
3
Notre Dame
3
USC
2
Alabama
2
Washington
2

30 colleges with one player