Green Bay Packers
Packers.comRoster
Offense
QB
QB | #12 | Aaron Rodgers | 6'2" | 225 lbs | 40y | Cal |
QB | #10 | Jordan Love | 6'4" | 225 lbs | 26y | Utah State |
QB | #6 | Kurt Benkert | 6'4" | 215 lbs | 29y | Virginia |
QB | #9 | Danny Etling | 6'3" | 220 lbs | 30y | LSU |
Running
RB | #28 | A.J. Dillon | 6'0" | 250 lbs | 26y | Boston College |
RB | #33 | Aaron Jones | 5'9" | 208 lbs | 29y | UTEP |
Receivers
WR | #13 | Allen Lazard | 6'5" | 227 lbs | 28y | Iowa State |
WR | #83 | Marquez Valdes-Scantling | 6'4" | 206 lbs | 30y | USF |
WR | #19 | Equanimeous St. Brown | 6'5" | 214 lbs | 28y | Notre Dame |
WR | #88 | Juwann Winfree | 6'3" | 215 lbs | 28y | Colorado |
WR | #8 | Amari Rodgers R | 5'10" | 209 lbs | 25y | Clemson |
WR | #18 | Randall Cobb | 5'10" | 195 lbs | 34y | Kentucky |
WR | Rico Gafford | 5'10" | 184 lbs | 28y | Wyoming | |
WR | #16 | Chris Blair R | 6'2" | 198 lbs | Alcorn State |
Tight Ends
TE | #81 | Josiah Deguara | 6'2" | 238 lbs | 27y | Cincinnati |
TE | #89 | Marcedes Lewis | 6'6" | 267 lbs | 40y | UCLA |
TE | #84 | Tyler Davis | 6'4" | 250 lbs | 27y | Georgia Tech |
TE | #49 | Dominique Dafney | 6'2" | 243 lbs | 27y | Indiana State |
Offensive Line
T | #69 | David Bakhtiari | 6'4" | 310 lbs | 33y | Colorado |
C | #67 | Jake Hanson | 6'4" | 297 lbs | 27y | Oregon |
T | #79 | Dennis Kelly | 6'8" | 321 lbs | 34y | Purdue |
T | #73 | Yosh Nijman | 6'7" | 314 lbs | 28y | Virginia Tech |
G | #62 | Lucas Patrick | 6'3" | 313 lbs | 31y | Duke |
G | #76 | Jon Runyan Jr | 6'4" | 307 lbs | 27y | Michigan |
T | #77 | Billy Turner | 6'5" | 310 lbs | 33y | North Dakota State |
C | #71 | Josh Myers R | 6'5" | 312 lbs | Ohio State | |
G | #70 | Royce Newman R | 6'6" | 310 lbs | Ole Miss | |
T | #78 | Cole Van Lanen R | 6'4" | 305 lbs | Wisconsin |
Defense
Defensive Line
NT | #97 | Kenny Clark | 6'3" | 314 lbs | 29y | UCLA |
DE | #94 | Dean Lowry | 6'6" | 296 lbs | 30y | Northwestern |
DE | #40 | Tipa Galeai | 6'5" | 235 lbs | 27y | Utah State |
DT | #95 | Tyler Lancaster | 6'3" | 313 lbs | 30y | Northwestern |
DT | #90 | Jack Heflin R | 6'3" | 304 lbs | 26y | Iowa |
Linebackers
LB | #51 | Krys Barnes | 6'1" | 229 lbs | 26y | UCLA |
ILB | #59 | De'Vondre Campbell | 6'3" | 232 lbs | 31y | Minnesota |
LB | #52 | Rashan Gary | 6'5" | 277 lbs | 26y | Michigan |
OLB | #55 | Za'Darius Smith | 6'4" | 272 lbs | 32y | Kentucky |
OLB | #91 | Preston Smith | 6'5" | 265 lbs | 32y | Mississippi State |
ILB | #42 | Oren Burks | 6'3" | 233 lbs | 29y | Vanderbilt |
LB | #53 | Jonathan Garvin | 6'4" | 250 lbs | 25y | Miami |
LB | #58 | Isaiah McDuffie R | 6'1" | 224 lbs | Boston College | |
OLB | #50 | Whitney Mercilus | 6'4" | 258 lbs | 34y | Illinois |
LB | #57 | Ray Wilborn | 6'3" | 230 lbs | 27y | Ball State |
Secondary
CB | #23 | Jaire Alexander | 5'10" | 196 lbs | 27y | Louisville |
SS | #31 | Adrian Amos | 6'0" | 214 lbs | 31y | Penn State |
CB | #29 | Rasul Douglas | 6'2" | 209 lbs | 29y | West Virginia |
CB | #20 | Kevin King | 6'3" | 200 lbs | 29y | Washington |
DB | #26 | Darnell Savage | 5'11" | 198 lbs | 27y | Maryland |
CB | #21 | Eric Stokes R | 6'1" | 185 lbs | 25y | Georgia |
FS | #41 | Henry Black | 6'0" | 204 lbs | 27y | Baylor |
FS | #36 | Vernon Scott | 6'2" | 202 lbs | 27y | TCU |
DB | #39 | Chandon Sullivan | 5'11" | 189 lbs | 28y | Georgia State |
FS | #30 | Shawn Davis R | 5'11" | 199 lbs | Florida | |
CB | #48 | Kabion Ento | 6'1" | 187 lbs | 28y | Colorado |
CB | #22 | Shemar Jean-Charles R | 5'10" | 184 lbs | Appalachian State | |
S | #38 | Innis Gaines R | 6'1" | 202 lbs | TCU | |
CB | Kiondre Thomas R | 6'0" | 185 lbs | 26y | Kansas State |
Special Teams
Special Teams
K | #2 | Mason Crosby | 6'1" | 207 lbs | 40y | Colorado |
P | #7 | Corey Bojorquez | 6'0" | 208 lbs | 28y | New Mexico |
K | #11 | JJ Molson | 5'11" | 180 lbs | UCLA | |
LS | #46 | Steven Wirtel | 6'4" | 235 lbs | 27y | Iowa State |
Key Contributors
By Conference
Power Five
56
Group of Five
11
Other
8
Big Ten
13
SEC
13
Pac-12
12
ACC
10
Big 12
8
Mountain West
4
Missouri Valley
3
American
2
Conference USA
2
FBS Independents
2
Sun Belt
2
Patriot League
1
Other
1
SWAC
1
MAC
1
By College
Colorado
4
UCLA
4
Kentucky
2
Boston College
2
Utah State
2
Michigan
2
Northwestern
2
Iowa State
2
TCU
2
39 colleges with one player