Carolina Panthers
Panthers.comRoster
Offense
QB
QB | #14 | Sam Darnold | 6'3" | 225 lbs | 27y | USC |
QB | #1 | Cam Newton | 6'5" | 245 lbs | 35y | Auburn |
QB | #6 | P.J. Walker | 5'11" | 212 lbs | 29y | Temple |
Running
RB | #30 | Chuba Hubbard R | 6'0" | 207 lbs | 25y | Oklahoma State |
RB | #20 | Ameer Abdullah | 5'9" | 203 lbs | 31y | Nebraska |
Receivers
WR | #11 | Robby Anderson | 6'3" | 190 lbs | 31y | Temple |
WR | #2 | D.J. Moore | 6'0" | 210 lbs | 27y | Maryland |
WR | #16 | Brandon Zylstra | 6'2" | 215 lbs | 31y | Concordia (Minn.) |
WR | #13 | Alex Erickson | 6'0" | 195 lbs | 32y | Wisconsin |
WR | #12 | Shi Smith R | 5'11" | 189 lbs | 26y | South Carolina |
Tight Ends
TE | #82 | Tommy Tremble R | 6'4" | 248 lbs | 24y | Notre Dame |
TE | #80 | Ian Thomas | 6'3" | 260 lbs | 28y | Indiana |
TE | #45 | Giovanni Ricci | 6'3" | 240 lbs | 28y | Western Michigan |
TE | #84 | Stephen Sullivan | 6'5" | 242 lbs | 28y | LSU |
Offensive Line
T | #65 | Dennis Daley | 6'6" | 325 lbs | 28y | South Carolina |
C | #60 | Pat Elflein | 6'3" | 303 lbs | 30y | Ohio State |
G | #67 | John Miller | 6'3" | 315 lbs | 31y | Louisville |
T | #72 | Taylor Moton | 6'5" | 325 lbs | 30y | Western Michigan |
T | #78 | Trent Scott | 6'5" | 320 lbs | 30y | Grambling State |
C | #68 | Sam Tecklenburg | 6'4" | 310 lbs | 27y | Baylor |
T | #70 | Brady Christensen R | 6'6" | 305 lbs | BYU | |
G | #73 | Michael Jordan | 6'6" | 299 lbs | 26y | Ohio State |
Defense
Defensive Line
DT | #95 | Derrick Brown | 6'4" | 318 lbs | 26y | Auburn |
DE | #53 | Brian Burns | 6'5" | 250 lbs | 26y | Florida State |
DE | #90 | DaQuan Jones | 6'4" | 322 lbs | 32y | Penn State |
DE | #91 | Morgan Fox | 6'3" | 275 lbs | 30y | Colorado State-Pueblo |
DE | #97 | Yetur Gross-Matos | 6'5" | 264 lbs | 26y | Penn State |
DT | #93 | Bravvion Roy | 6'1" | 332 lbs | 27y | Baylor |
DT | #94 | Daviyon Nixon R | 6'3" | 305 lbs | 26y | Iowa |
DE | #92 | Darryl Johnson | 6'6" | 253 lbs | 27y | North Carolina A&T |
DT | #48 | Jacob Tuioti-Mariner | 6'2" | 285 lbs | 28y | UCLA |
Linebackers
OLB | #43 | Haason Reddick | 6'1" | 235 lbs | 30y | Temple |
OLB | #7 | Shaq Thompson | 6'0" | 230 lbs | 30y | Washington |
LB | #49 | Frankie Luvu | 6'3" | 236 lbs | 28y | Washington State |
LB | #50 | Julian Stanford | 6'1" | 230 lbs | 34y | Wagner |
LB | #47 | Kamal Martin | 6'3" | 245 lbs | 26y | Minnesota |
LB | #54 | Azur Kamara | 6'4" | 235 lbs | 26y | Kansas |
Secondary
CB | #31 | Juston Burris | 6'0" | 212 lbs | 31y | NC State |
FS | #21 | Jeremy Chinn | 6'3" | 219 lbs | 26y | Southern Illinois |
CB | #9 | Stephon Gilmore | 6'1" | 202 lbs | 34y | South Carolina |
DB | #38 | Myles Hartsfield | 5'11" | 211 lbs | 27y | Ole Miss |
DB | #34 | Sean Chandler | 5'11" | 202 lbs | 28y | Temple |
CB | #29 | Rashaan Melvin | 6'2" | 194 lbs | 35y | Northern Illinois |
FS | #27 | Kenny Robinson Jr | 6'2" | 198 lbs | 25y | West Virginia |
CB | #15 | C.J. Henderson | 6'1" | 202 lbs | 26y | Florida |
CB | #28 | Keith Taylor Jr R | 6'2" | 190 lbs | 26y | Washington |
CB | #23 | Stantley Thomas-Oliver III | 6'0" | 190 lbs | 26y | FIU |
Special Teams
Special Teams
K | #3 | Lirim Hajrullahu | 5'11" | 205 lbs | 34y | Western Ontario (Canada) |
LS | #44 | J.J. Jansen | 6'2" | 235 lbs | 38y | Notre Dame |
P | #10 | Lac Edwards | 6'4" | 209 lbs | 32y | Sam Houston State |
Key Contributors
DT
#95
Derrick Brown
FS
#21
Jeremy Chinn
CB
#9
Stephon Gilmore
By Conference
Power Five
42
Group of Five
13
Other
13
SEC
14
Big Ten
11
Pac-12
7
American
6
ACC
5
Big 12
5
Other
4
FBS Independents
4
MAC
4
Missouri Valley
2
Conference USA
2
Mountain West
1
SWAC
1
Southland
1
Northeast
1
By College
Temple
4
South Carolina
3
Auburn
2
Ohio State
2
Penn State
2
Notre Dame
2
Western Michigan
2
Baylor
2
Washington
2
29 colleges with one player