Las Vegas Raiders
Raiders.comRoster
Offense
QB
QB | #4 | Derek Carr | 6'3" | 210 lbs | 33y | Fresno State |
QB | #8 | Marcus Mariota | 6'4" | 222 lbs | 31y | Oregon |
Running
RB | #28 | Josh Jacobs | 5'10" | 220 lbs | 26y | Alabama |
RB | #31 | Peyton Barber | 5'11" | 225 lbs | 30y | Auburn |
RB | #30 | Jalen Richard | 5'8" | 205 lbs | 31y | Southern Miss |
Receivers
WR | #17 | Davante Adams | 6'1" | 215 lbs | 31y | Fresno State |
WR | #1 | DeSean Jackson | 5'10" | 175 lbs | 38y | Cal |
WR | #7 | Zay Jones | 6'2" | 200 lbs | 29y | East Carolina |
WR | #13 | Hunter Renfrow | 5'10" | 185 lbs | 28y | Clemson |
WR | #89 | Bryan Edwards | 6'3" | 215 lbs | 26y | South Carolina |
WR | #17 | Tyron Johnson | 6'1" | 193 lbs | 28y | Oklahoma State |
Tight Ends
TE | #83 | Darren Waller | 6'6" | 255 lbs | 32y | Georgia Tech |
TE | #87 | Foster Moreau | 6'4" | 250 lbs | 27y | LSU |
TE | #85 | Derek Carrier | 6'3" | 240 lbs | 34y | Beloit |
Offensive Line
T | #78 | Jackson Barton | 6'7" | 302 lbs | 29y | Utah |
G | #72 | Jermaine Eluemunor | 6'4" | 335 lbs | 29y | Texas A&M |
T | #68 | Andre James | 6'4" | 300 lbs | 27y | UCLA |
C | #66 | Nick Martin | 6'4" | 295 lbs | 31y | Notre Dame |
T | #74 | Kolton Miller | 6'8" | 325 lbs | 29y | UCLA |
T | #75 | Brandon Parker | 6'8" | 320 lbs | 29y | North Carolina A&T |
G | #60 | Jordan Simmons | 6'4" | 339 lbs | 30y | USC |
G | #70 | Alex Leatherwood R | 6'5" | 313 lbs | 25y | Alabama |
G | #76 | John Simpson | 6'4" | 330 lbs | 27y | Clemson |
Defense
Defensive Line
DE | #98 | Maxx Crosby | 6'5" | 255 lbs | 27y | Eastern Michigan |
DT | #90 | Johnathan Hankins | 6'3" | 340 lbs | 32y | Ohio State |
DT | #77 | Quinton Jefferson | 6'4" | 291 lbs | 31y | Maryland |
DE | #91 | Yannick Ngakoue | 6'2" | 246 lbs | 29y | Maryland |
DE | #99 | Clelin Ferrell | 6'4" | 265 lbs | 27y | Clemson |
DE | #94 | Carl Nassib | 6'7" | 275 lbs | 31y | Penn State |
DE | #92 | Solomon Thomas | 6'3" | 280 lbs | 29y | Stanford |
DE | #95 | Kendal Vickers | 6'3" | 295 lbs | 29y | Tennessee |
DE | #51 | Malcolm Koonce R | 6'3" | 250 lbs | Buffalo |
Linebackers
MLB | #52 | Denzel Perryman | 5'11" | 240 lbs | 31y | Miami |
OLB | #34 | K.J. Wright | 6'4" | 246 lbs | 35y | Mississippi State |
MLB | #55 | Marquel Lee | 6'3" | 235 lbs | 29y | Wake Forest |
ILB | #42 | Cory Littleton | 6'3" | 228 lbs | 31y | Washington |
ILB | #48 | Patrick Onwuasor | 6'0" | 227 lbs | 32y | Portland State |
LB | #58 | Kyle Wilber | 6'4" | 240 lbs | 35y | Wake Forest |
LB | #41 | Sutton Smith | 6'0" | 235 lbs | 28y | Northern Illinois |
Secondary
DB | #35 | Brandon Facyson | 6'2" | 197 lbs | 30y | Virginia Tech |
FS | #25 | Tre’von Moehrig R | 6'2" | 202 lbs | 25y | TCU |
FS | #5 | Divine Deablo R | 6'3" | 229 lbs | Virginia Tech | |
CB | #39 | Nate Hobbs R | 6'0" | 195 lbs | Illinois | |
DB | #32 | Dallin Leavitt | 5'10" | 195 lbs | 30y | Utah State |
CB | #21 | Amik Robertson | 5'8" | 187 lbs | 26y | Louisiana Tech |
CB | #10 | Desmond Trufant | 6'0" | 190 lbs | 34y | Washington |
DB | #22 | Keisean Nixon | 5'10" | 200 lbs | 27y | South Carolina |
FS | #37 | Tyree Gillespie R | 6'0" | 210 lbs | Missouri | |
CB | #29 | Casey Hayward Jr | 5'11" | 192 lbs | 35y | Vanderbilt |
FS | #33 | Roderic Teamer | 5'11" | 187 lbs | 27y | Tulane |
Special Teams
Special Teams
K | #2 | Daniel Carlson | 6'5" | 215 lbs | 29y | Auburn |
P | #6 | A.J. Cole | 6'4" | 220 lbs | 29y | NC State |
LS | #47 | Trent Sieg | 6'3" | 240 lbs | 29y | Colorado State |
Key Contributors
DE
#98
Maxx Crosby
DT
#93
Gerald McCoy
DE
#91
Yannick Ngakoue
By Conference
Power Five
52
Group of Five
14
Other
7
SEC
18
ACC
12
Pac-12
10
Big Ten
7
MAC
5
Big 12
5
Mountain West
4
Other
4
American
2
Conference USA
2
Missouri Valley
1
FBS Independents
1
Big Sky
1
Sun Belt
1
By College
Clemson
3
Fresno State
2
Auburn
2
South Carolina
2
Virginia Tech
2
Alabama
2
UCLA
2
Maryland
2
Wake Forest
2
Washington
2
32 colleges with one player