Los Angeles Rams
TheRams.comRoster
Offense
QB
QB | #9 | Matthew Stafford | 6'3" | 220 lbs | 36y | Georgia |
QB | #16 | Bryce Perkins | 6'3" | 214 lbs | 28y | Virginia |
QB | #13 | John Wolford | 6'1" | 200 lbs | 29y | Wake Forest |
Running
RB | #25 | Sony Michel | 5'11" | 215 lbs | 29y | Georgia |
RB | #23 | Cam Akers | 5'11" | 212 lbs | 25y | Florida State |
RB | #34 | Jake Funk R | 5'10" | 205 lbs | Maryland | |
RB | #38 | Buddy Howell | 6'1" | 218 lbs | 28y | Florida Atlantic |
Receivers
WR | #3 | Odell Beckham Jr | 5'11" | 198 lbs | 32y | LSU |
WR | #12 | Van Jefferson | 6'1" | 200 lbs | 28y | Florida |
WR | #10 | Cooper Kupp | 6'2" | 208 lbs | 31y | Eastern Washington |
WR | #19 | Brandon Powell | 5'8" | 181 lbs | 29y | Florida |
WR | #18 | Ben Skowronek R | 6'3" | 219 lbs | 27y | Notre Dame |
WR | #84 | Landen Akers R | 6'0" | 191 lbs | Iowa State |
Tight Ends
TE | #89 | Tyler Higbee | 6'6" | 255 lbs | 31y | Western Kentucky |
TE | #86 | Kendall Blanton | 6'6" | 262 lbs | 29y | Missouri |
TE | #88 | Brycen Hopkins | 6'4" | 245 lbs | 27y | Purdue |
Offensive Line
C | #55 | Brian Allen | 6'2" | 303 lbs | 29y | Michigan State |
G | #72 | Tremayne Anchrum Jr | 6'2" | 314 lbs | 26y | Clemson |
G | #63 | Austin Corbett | 6'4" | 306 lbs | 29y | Nevada |
T | #73 | David Edwards | 6'6" | 308 lbs | 27y | Wisconsin |
T | #71 | Bobby Evans | 6'4" | 312 lbs | 27y | Oklahoma |
T | #79 | Rob Havenstein | 6'8" | 330 lbs | 32y | Wisconsin |
T | #70 | Joe Noteboom | 6'5" | 321 lbs | 29y | TCU |
C | #65 | Coleman Shelton | 6'5" | 299 lbs | 29y | Washington |
T | #77 | Andrew Whitworth | 6'7" | 330 lbs | 43y | LSU |
Defense
Defensive Line
DT | #99 | Aaron Donald | 6'1" | 280 lbs | 33y | Pittsburgh |
DT | #91 | Greg Gaines | 6'1" | 312 lbs | 28y | Washington |
DT | #94 | A'Shawn Robinson | 6'4" | 330 lbs | 29y | Alabama |
DT | #96 | Mike Hoecht | 6'4" | 310 lbs | Brown | |
DT | #95 | Bobby Brown III R | 6'3" | 315 lbs | Texas A&M | |
DT | #93 | Marquise Copeland | 6'2" | 287 lbs | 27y | Cincinnati |
Linebackers
OLB | #54 | Leonard Floyd | 6'5" | 240 lbs | 32y | Georgia |
OLB | #40 | Von Miller | 6'3" | 250 lbs | 35y | Texas A&M |
LB | #51 | Troy Reeder | 6'3" | 245 lbs | 30y | Delaware |
LB | #50 | Ernest Jones R | 6'2" | 230 lbs | 25y | South Carolina |
LB | #58 | Justin Hollins | 6'5" | 248 lbs | 28y | Oregon |
LB | #32 | Travin Howard | 6'1" | 219 lbs | 28y | TCU |
OLB | #45 | Ogbonnia Okoronkwo | 6'2" | 253 lbs | 29y | Oklahoma |
OLB | #52 | Terrell Lewis | 6'5" | 262 lbs | 26y | Alabama |
OLB | #48 | Chris Garrett R | 6'4" | 245 lbs | Concordia-St. Paul |
Secondary
CB | #5 | Jalen Ramsey | 6'1" | 208 lbs | 30y | Florida State |
FS | #24 | Taylor Rapp | 6'0" | 208 lbs | 26y | Washington |
SS | #26 | Terrell Burgess | 5'11" | 192 lbs | 26y | Utah |
DB | #46 | Grant Haley | 5'9" | 191 lbs | 28y | Penn State |
FS | #33 | Nick Scott | 5'11" | 200 lbs | 29y | Penn State |
DB | #11 | Darious Williams | 5'9" | 187 lbs | 31y | UAB |
CB | #21 | Donte' Deayon | 5'9" | 159 lbs | 30y | Boise State |
DB | #39 | Jake Gervase | 6'1" | 212 lbs | 29y | Iowa |
DB | #22 | David Long Jr | 5'11" | 196 lbs | 26y | Michigan |
DB | #35 | Kareem Orr | 5'11" | 195 lbs | 27y | Chattanooga |
Special Teams
Special Teams
K | #8 | Matt Gay | 6'0" | 232 lbs | 30y | Utah |
P | #6 | Johnny Hekker | 6'5" | 241 lbs | 34y | Oregon State |
LS | #42 | Matthew Orzech | 6'3" | 245 lbs | 29y | Azusa Pacific |
Key Contributors
DT
#99
Aaron Donald
OLB
#40
Von Miller
CB
#5
Jalen Ramsey
By Conference
Power Five
51
Group of Five
14
Other
11
SEC
15
Big Ten
13
Pac-12
10
ACC
8
Conference USA
5
Big 12
5
American
4
Mountain West
4
Other
3
CAA
2
Big Sky
2
Sun Belt
1
Ivy League
1
SoCon
1
Southland
1
FBS Independents
1
By College
Georgia
3
Washington
3
Florida State
2
LSU
2
Utah
2
Wisconsin
2
Oklahoma
2
Penn State
2
TCU
2
Florida
2
Alabama
2
Texas A&M
2
27 colleges with one player