Baltimore Ravens
BaltimoreRavens.comRoster
Offense
QB
QB | #8 | Lamar Jackson | 6'2" | 212 lbs | 27y | Louisville |
QB | #2 | Tyler Huntley | 6'1" | 205 lbs | 26y | Utah |
QB | #15 | Josh Johnson | 6'3" | 219 lbs | 38y | San Diego |
Running
RB | #33 | Devonta Freeman | 5'8" | 206 lbs | 32y | Florida State |
RB | #28 | Latavius Murray | 6'3" | 230 lbs | 34y | UCF |
Receivers
WR | #5 | Marquise Brown | 5'9" | 170 lbs | 27y | Oklahoma |
WR | #13 | Devin Duvernay | 5'11" | 202 lbs | 27y | Texas |
WR | #12 | Rashod Bateman R | 6'2" | 210 lbs | 24y | Minnesota |
WR | #11 | James Proche II | 5'11" | 193 lbs | 28y | SMU |
WR | #14 | Sammy Watkins | 6'1" | 211 lbs | 31y | Clemson |
WR | #16 | Tylan Wallace R | 6'0" | 185 lbs | 25y | Oklahoma State |
WR | #80 | Miles Boykin | 6'4" | 220 lbs | 28y | Notre Dame |
Tight Ends
TE | #89 | Mark Andrews | 6'4" | 256 lbs | 29y | Oklahoma |
TE | #84 | Josh Oliver | 6'5" | 249 lbs | 27y | San Jose State |
TE | #85 | Eric Tomlinson | 6'6" | 263 lbs | 32y | UTEP |
TE | #86 | Nick Boyle | 6'4" | 270 lbs | 31y | Delaware |
Offensive Line
G | #77 | Bradley Bozeman | 6'3" | 317 lbs | 29y | Alabama |
C | #63 | Trystan Colon | 6'3" | 313 lbs | 26y | Missouri |
T | #65 | Patrick Mekari | 6'4" | 308 lbs | 27y | Cal |
G | #72 | Ben Powers | 6'4" | 310 lbs | 27y | Oklahoma |
T | #62 | David Sharpe | 6'6" | 330 lbs | 28y | Florida |
T | #78 | Alejandro Villanueva | 6'9" | 320 lbs | 36y | Army |
G | #70 | Kevin Zeitler | 6'4" | 330 lbs | 34y | Wisconsin |
G | #66 | Ben Cleveland R | 6'8" | 354 lbs | Georgia |
Defense
Defensive Line
DE | #93 | Calais Campbell | 6'8" | 300 lbs | 38y | Miami |
DE | #50 | Justin Houston | 6'3" | 270 lbs | 35y | Georgia |
DT | #92 | Justin Madubuike | 6'3" | 300 lbs | 26y | Texas A&M |
DE | #98 | Brandon Williams | 6'1" | 336 lbs | 35y | Missouri Southern State |
DT | #71 | Justin Ellis | 6'2" | 350 lbs | 33y | Louisiana Tech |
DT | #96 | Broderick Washington Jr | 6'3" | 304 lbs | 27y | Texas Tech |
Linebackers
LB | #54 | Tyus Bowser | 6'3" | 242 lbs | 29y | Houston |
MLB | #56 | Josh Bynes | 6'1" | 235 lbs | 35y | Auburn |
LB | #6 | Patrick Queen | 6'1" | 227 lbs | 25y | LSU |
LB | #45 | Jaylon Ferguson | 6'5" | 270 lbs | 28y | Louisiana Tech |
LB | #40 | Malik Harrison | 6'3" | 246 lbs | 26y | Ohio State |
OLB | #99 | Odafe Oweh R | 6'5" | 253 lbs | 25y | Penn State |
LB | #57 | Kristian Welch | 6'3" | 239 lbs | 26y | Iowa |
LB | #49 | Chris Board | 6'2" | 237 lbs | 29y | North Dakota State |
LB | #90 | Pernell McPhee | 6'3" | 265 lbs | 35y | Mississippi State |
Secondary
CB | #23 | Anthony Averett | 5'11" | 184 lbs | 29y | Alabama |
DB | #36 | Chuck Clark | 6'0" | 205 lbs | 29y | Virginia Tech |
CB | #22 | Jimmy Smith | 6'2" | 210 lbs | 36y | Colorado |
CB | #25 | Tavon Young | 5'9" | 185 lbs | 30y | Temple |
CB | #21 | Brandon Stephens R | 6'1" | 215 lbs | 26y | SMU |
DB | #41 | Anthony Levine Sr | 5'11" | 207 lbs | 37y | Tennessee State |
FS | #26 | Geno Stone | 5'10" | 210 lbs | 25y | Iowa |
CB | #38 | Kevon Seymour | 6'0" | 185 lbs | 30y | USC |
CB | #30 | Chris Westry | 6'4" | 210 lbs | 27y | Kentucky |
FS | #31 | Tony Jefferson | 5'11" | 211 lbs | 32y | Oklahoma |
Special Teams
Special Teams
K | #9 | Justin Tucker | 6'1" | 183 lbs | 34y | Texas |
P | #4 | Sam Koch | 6'1" | 222 lbs | 42y | Nebraska |
LS | #46 | Nick Moore | 6'2" | 248 lbs | 31y | Georgia |
Key Contributors
DE
#93
Calais Campbell
DE
#50
Justin Houston
CB
#24
Marcus Peters
LB
#6
Patrick Queen
By Conference
Power Five
55
Other
18
Group of Five
12
SEC
19
Big 12
11
Big Ten
9
ACC
9
Pac-12
7
American
7
FBS Independents
4
Conference USA
3
Missouri Valley
3
CAA
2
Mountain West
2
Ohio Valley
2
SoCon
1
Patriot League
1
Ivy League
1
MEAC
1
Other
1
Pioneer
1
Big Sky
1
By College
Oklahoma
4
Georgia
3
Alabama
2
Texas
2
Louisiana Tech
2
SMU
2
Iowa
2
35 colleges with one player