Seattle Seahawks

Seahawks.com

Roster

Offense

QB

QB #17 Jacob Eason 6'6" 227 lbs 26y Washington
QB #7 Geno Smith 6'3" 221 lbs 33y West Virginia

Running

RB #20 Rashaad Penny 5'11" 220 lbs 28y San Diego State
RB #31 DeeJay Dallas 5'10" 210 lbs 25y Miami
RB #25 Travis Homer 5'10" 202 lbs 25y Miami
FB #44 Nick Bellore 6'1" 250 lbs 34y Central Michigan
RB #34 Josh Johnson R 5'9" 208 lbs 26y Louisiana–Monroe

Receivers

WR #16 Tyler Lockett 5'10" 182 lbs 31y Kansas State
WR #14 DK Metcalf 6'4" 229 lbs 26y Ole Miss
WR #18 Freddie Swain 6'0" 199 lbs 25y Florida
WR #19 Penny Hart 5'8" 180 lbs 27y Georgia State
WR #1 D'Wayne Eskridge R 5'9" 190 lbs 26y Western Michigan

Tight Ends

TE #81 Gerald Everett 6'3" 240 lbs 29y South Alabama
TE #89 Will Dissly 6'4" 265 lbs 27y Washington
TE #84 Colby Parkinson 6'7" 251 lbs 25y Stanford

Offensive Line

T #76 Duane Brown 6'4" 315 lbs 38y Virginia Tech
G #61 Kyle Fuller 6'5" 320 lbs 30y Baylor
G #60 Phil Haynes 6'4" 322 lbs 28y Wake Forest
G #66 Gabe Jackson 6'3" 335 lbs 32y Mississippi State
T #73 Jamarco Jones 6'4" 293 lbs 27y Ohio State
G #68 Damien Lewis R 6'2" 327 lbs 27y LSU
G #77 Ethan Pocic 6'6" 320 lbs 28y LSU

Defense

Defensive Line

DT #97 Poona Ford 5'11" 310 lbs 28y Texas
DE #94 Rasheem Green 6'4" 279 lbs 26y USC
DE #51 Kerry Hyder Jr 6'2" 275 lbs 32y Texas Tech
DE #52 Darrell Taylor 6'4" 267 lbs 27y Tennessee
DT #99 Al Woods 6'4" 330 lbs 37y LSU
DE #8 Carlos Dunlap II 6'6" 285 lbs 35y Florida
DE #10 Benson Mayowa 6'3" 265 lbs 32y Idaho
DT #90 Bryan Mone 6'3" 366 lbs 28y Michigan
DE #98 Alton Robinson 6'3" 259 lbs 25y Syracuse
DE #92 Robert Nkemdiche 6'4" 314 lbs 29y Ole Miss
DE #91 L.J. Collier 6'3" 291 lbs 28y TCU

Linebackers

LB #56 Jordyn Brooks 6'0" 240 lbs 26y Texas Tech
MLB #54 Bobby Wagner 6'0" 242 lbs 33y Utah State
LB #57 Cody Barton 6'2" 237 lbs 27y Utah
LB #58 Tanner Muse 6'2" 230 lbs 27y Clemson

Secondary

SS #6 Quandre Diggs 5'9" 198 lbs 31y Texas
DB #26 Ryan Neal 6'3" 200 lbs 28y Southern Illinois
CB #28 Ugo Amadi 5'9" 201 lbs 26y Oregon
CB #29 John Reid 5'10" 181 lbs 27y Penn State
DB #36 Bless Austin 6'1" 198 lbs 27y Rutgers
CB #23 Sidney Jones IV 6'0" 181 lbs 27y Washington
FS #2 D.J. Reed Jr 5'9" 199 lbs 27y Kansas State
S #39 Nigel Warrior 6'1" 197 lbs 26y Tennessee

Special Teams

Special Teams

K #5 Jason Myers 5'10" 190 lbs 32y Marist
P #4 Michael Dickson 6'2" 208 lbs 28y Texas
LS #69 Tyler Ott 6'3" 253 lbs 32y Harvard

Key Contributors

SS
#33
Jamal Adams
DE
#8
Carlos Dunlap II
WR
#16
Tyler Lockett

By Conference

Power Five
47
Group of Five
10
Other
8

SEC
13
Big 12
13
Pac-12
10
ACC
7
Big Ten
4
MAC
3
Other
3
Sun Belt
3
Mountain West
3
Conference USA
1
Big Sky
1
Pioneer
1
Missouri Valley
1
Ivy League
1
CAA
1

By College

Texas
3
Washington
3
LSU
3
Texas Tech
2
Miami
2
Florida
2
Kansas State
2
Ole Miss
2
Tennessee
2

27 colleges with one player