Pro Football 2020 Standings
AFC East | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Buffalo Bills b | 15 | 3 | 0 | 0.833 | 143 |
Miami Dolphins | 10 | 6 | 0 | 0.625 | 66 |
New England Patriots | 7 | 9 | 0 | 0.438 | -27 |
New York Jets | 2 | 14 | 0 | 0.125 | -214 |
AFC North | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Pittsburgh Steelers b | 12 | 4 | 0 | 0.750 | 104 |
Baltimore Ravens c | 12 | 6 | 0 | 0.667 | 158 |
Cleveland Browns c | 11 | 6 | 0 | 0.647 | -16 |
Cincinnati Bengals | 4 | 11 | 1 | 0.281 | -113 |
AFC South | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Indianapolis Colts c | 11 | 6 | 0 | 0.647 | 86 |
Tennessee Titans b | 11 | 6 | 0 | 0.647 | 45 |
Houston Texans | 4 | 12 | 0 | 0.250 | -80 |
Jacksonville Jaguars | 1 | 15 | 0 | 0.063 | -186 |
AFC West | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Kansas City Chiefs a | 15 | 2 | 0 | 0.882 | 116 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 | -44 |
Los Angeles Chargers | 7 | 9 | 0 | 0.438 | -42 |
Denver Broncos | 5 | 11 | 0 | 0.313 | -123 |
NFC East | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Washington Football Team b | 7 | 10 | 0 | 0.412 | -2 |
New York Giants | 6 | 10 | 0 | 0.375 | -77 |
Dallas Cowboys | 6 | 10 | 0 | 0.375 | -78 |
Philadelphia Eagles | 4 | 11 | 1 | 0.281 | -84 |
NFC North | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Green Bay Packers a | 14 | 3 | 0 | 0.824 | 154 |
Chicago Bears c | 8 | 9 | 0 | 0.471 | -10 |
Minnesota Vikings | 7 | 9 | 0 | 0.438 | -45 |
Detroit Lions | 5 | 11 | 0 | 0.313 | -142 |
NFC South | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Tampa Bay Buccaneers c | 13 | 5 | 0 | 0.722 | 155 |
New Orleans Saints b | 13 | 5 | 0 | 0.722 | 147 |
Caronlina Panthers | 5 | 11 | 0 | 0.313 | -52 |
Atlanta Falcons | 4 | 12 | 0 | 0.250 | -18 |
NFC West | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Seattle Seahawks b | 12 | 5 | 0 | 0.706 | 78 |
Los Angeles Rams c | 11 | 7 | 0 | 0.611 | 72 |
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 43 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 | -14 |
Legend
W Wins
L Losses
T Ties
Pct Percent of games won
Net Pts Total number of points scored subtracted by the total number of points allowed
Playoff changes for 2020
7 teams, 1 team awarded a first-round bye
7 teams, 1 team awarded a first-round bye
a Clinched First Round Bye and Homefield Advantage
b Clinched Division
c Clinched Playoff