Pro Football 2021 Standings
AFC East | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Buffalo Bills b | 11 | 6 | 0 | 0.647 | 194 |
New England Patriots c | 10 | 7 | 0 | 0.588 | 159 |
Miami Dolphins | 9 | 8 | 0 | 0.529 | -32 |
New York Jets | 4 | 13 | 0 | 0.235 | -194 |
AFC North | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Cincinnati Bengals b | 10 | 7 | 0 | 0.588 | 84 |
Pittsburgh Steelers c | 9 | 7 | 1 | 0.559 | -55 |
Baltimore Ravens | 8 | 9 | 0 | 0.471 | -5 |
Cleveland Browns | 8 | 9 | 0 | 0.471 | -22 |
AFC South | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Tennessee Titans a | 12 | 5 | 0 | 0.706 | 65 |
Indianapolis Colts | 9 | 8 | 0 | 0.529 | 86 |
Houston Texans | 4 | 13 | 0 | 0.235 | -172 |
Jacksonville Jaguars | 3 | 14 | 0 | 0.176 | -204 |
AFC West | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Kansas City Chiefs b | 12 | 5 | 0 | 0.706 | 116 |
Las Vegas Raiders c | 10 | 7 | 0 | 0.588 | -65 |
Los Angeles Chargers | 9 | 8 | 0 | 0.529 | 15 |
Denver Broncos | 7 | 10 | 0 | 0.412 | 13 |
NFC East | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Dallas Cowboys b | 12 | 5 | 0 | 0.706 | 172 |
Philadelphia Eagles c | 9 | 8 | 0 | 0.529 | 59 |
Washington Commanders | 7 | 10 | 0 | 0.412 | -99 |
New York Giants | 4 | 13 | 0 | 0.235 | -158 |
NFC North | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Green Bay Packers a | 13 | 4 | 0 | 0.765 | 79 |
Minnesota Vikings | 8 | 9 | 0 | 0.471 | -1 |
Chicago Bears | 6 | 11 | 0 | 0.353 | -96 |
Detroit Lions | 3 | 13 | 1 | 0.206 | -142 |
NFC South | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Tampa Bay Buccaneers b | 13 | 4 | 0 | 0.765 | 158 |
New Orleans Saints | 9 | 8 | 0 | 0.529 | 29 |
Atlanta Falcons | 7 | 10 | 0 | 0.412 | -146 |
Carolina Panthers | 5 | 12 | 0 | 0.294 | -100 |
NFC West | W | L | T | Pct | Net Pts |
---|---|---|---|---|---|
Los Angeles Rams b | 12 | 5 | 0 | 0.706 | 88 |
Arizona Cardinals c | 11 | 6 | 0 | 0.647 | 83 |
San Francisco 49ers c | 10 | 7 | 0 | 0.588 | 62 |
Seattle Seahawks | 7 | 10 | 0 | 0.412 | 29 |
Legend
W Wins
L Losses
T Ties
Pct Percent of games won
Net Pts Total number of points scored subtracted by the total number of points allowed
Playoff changes for 2020
7 teams, 1 team awarded a first-round bye
7 teams, 1 team awarded a first-round bye
a Clinched First Round Bye and Homefield Advantage
b Clinched Division
c Clinched Playoff