Pro Football 2021 Standings, Expanded Detail

AFC East W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Buffalo Bills b 11 6 0 0.647 483 289 194 6 - 3 5 - 3 5 - 1 7 - 5 W4
New England Patriots c 10 7 0 0.588 462 303 159 4 - 5 6 - 2 3 - 3 8 - 4 L1
Miami Dolphins 9 8 0 0.529 341 373 -32 6 - 3 3 - 5 4 - 2 6 - 6 W1
New York Jets 4 13 0 0.235 310 504 -194 3 - 6 1 - 7 0 - 6 4 - 8 L2
AFC North W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Cincinnati Bengals b 10 7 0 0.588 460 376 84 5 - 4 5 - 3 4 - 2 8 - 4 L1
Pittsburgh Steelers c 9 7 1 0.559 343 398 -55 6 - 2 - 1 3 - 5 4 - 2 7 - 5 W2
Baltimore Ravens 8 9 0 0.471 387 392 -5 5 - 4 3 - 5 1 - 5 5 - 7 L6
Cleveland Browns 8 9 0 0.471 349 371 -22 6 - 3 2 - 6 3 - 3 5 - 7 W1
AFC South W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Tennessee Titans a 12 5 0 0.706 419 354 65 7 - 2 5 - 3 5 - 1 8 - 4 W3
Indianapolis Colts 9 8 0 0.529 451 365 86 4 - 5 5 - 3 3 - 3 7 - 5 L2
Houston Texans 4 13 0 0.235 280 452 -172 2 - 7 2 - 6 3 - 3 4 - 8 L2
Jacksonville Jaguars 3 14 0 0.176 253 457 -204 3 - 6 0 - 8 1 - 5 3 - 9 W1
AFC West W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Kansas City Chiefs b 12 5 0 0.706 480 364 116 7 - 2 5 - 3 5 - 1 7 - 5 W1
Las Vegas Raiders c 10 7 0 0.588 374 439 -65 5 - 4 5 - 3 3 - 3 8 - 4 W4
Los Angeles Chargers 9 8 0 0.529 474 459 15 5 - 4 4 - 4 3 - 3 6 - 6 L1
Denver Broncos 7 10 0 0.412 335 322 13 4 - 5 3 - 5 1 - 5 3 - 9 L4
NFC East W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Dallas Cowboys b 12 5 0 0.706 530 358 172 5 - 3 7 - 2 6 - 0 10 - 2 W1
Philadelphia Eagles c 9 8 0 0.529 444 385 59 3 - 5 6 - 3 3 - 3 7 - 5 L1
Washington Commanders 7 10 0 0.412 335 434 -99 3 - 5 4 - 5 2 - 4 6 - 6 W1
New York Giants 4 13 0 0.235 258 416 -158 3 - 5 1 - 8 1 - 5 3 - 9 L6
NFC North W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Green Bay Packers a 13 4 0 0.765 450 371 79 8 - 0 5 - 4 4 - 2 9 - 3 L1
Minnesota Vikings 8 9 0 0.471 425 426 -1 5 - 3 3 - 6 4 - 2 6 - 6 W1
Chicago Bears 6 11 0 0.353 311 407 -96 3 - 5 3 - 6 2 - 4 4 - 8 L1
Detroit Lions 3 13 1 0.206 325 467 -142 3 - 5 0 - 8 - 1 2 - 4 3 - 9 W1
NFC South W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Tampa Bay Buccaneers b 13 4 0 0.765 511 353 158 7 - 1 6 - 3 4 - 2 8 - 4 W3
New Orleans Saints 9 8 0 0.529 364 335 29 3 - 5 6 - 3 4 - 2 7 - 5 W2
Atlanta Falcons 7 10 0 0.412 313 459 -146 2 - 6 5 - 4 2 - 4 4 - 8 L2
Carolina Panthers 5 12 0 0.294 304 404 -100 2 - 6 3 - 6 2 - 4 3 - 9 L7
NFC West W L T Pct Pts For Pts Against Net Pts Home Road Division Conference Streak
Los Angeles Rams b 12 5 0 0.706 460 372 88 5 - 3 7 - 2 3 - 3 8 - 4 L1
Arizona Cardinals c 11 6 0 0.647 449 366 83 3 - 5 8 - 1 4 - 2 7 - 5 L1
San Francisco 49ers c 10 7 0 0.588 427 365 62 4 - 4 6 - 3 2 - 4 7 - 5 W2
Seattle Seahawks 7 10 0 0.412 395 366 29 3 - 5 4 - 5 3 - 3 4 - 8 W2

Legend

W Wins
L Losses
T Ties
Pct Percent of games won
Pts For How many points the team scored
Pts Against How many points were scored on the team
Net Pts Total number of points scored subtracted by the total number of points allowed
Home Win-Loss record for games played at home
Road Win-Loss record for games played at home
Conference Win-Loss record for games played against opponents in the same conference
Division Win-Loss record for games played against opponents in the same division
Playoff changes for 2020
7 teams, 1 team awarded a first-round bye
a Clinched First Round Bye and Homefield Advantage
b Clinched Division
c Clinched Playoff