Pittsburgh Steelers
Steelers.comRoster
Offense
QB
QB | #3 | Dwayne Haskins Jr | 6'3" | 218 lbs | 27y | Ohio State |
QB | #2 | Mason Rudolph | 6'5" | 235 lbs | 29y | Oklahoma State |
Running
RB | #22 | Najee Harris R | 6'2" | 230 lbs | 26y | Alabama |
RB | #24 | Benny Snell Jr | 5'10" | 224 lbs | 26y | Kentucky |
RB | #29 | Kalen Ballage | 6'2" | 231 lbs | 28y | Arkansas State |
FB | #44 | Derek Watt | 6'2" | 234 lbs | 32y | Wisconsin |
RB | #26 | Anthony McFarland Jr | 5'9" | 198 lbs | 25y | Maryland |
Receivers
WR | #11 | Chase Claypool | 6'4" | 229 lbs | 26y | Notre Dame |
WR | #14 | Ray-Ray McCloud III | 5'9" | 190 lbs | 28y | Clemson |
WR | #13 | James Washington | 5'11" | 213 lbs | 28y | Oklahoma State |
WR | #19 | JuJu Smith-Schuster | 6'1" | 215 lbs | 27y | USC |
WR | #15 | Cody White | 6'3" | 217 lbs | 25y | Michigan State |
WR | #18 | Diontae Johnson | 5'10" | 183 lbs | 28y | Toledo |
Tight Ends
TE | #88 | Pat Freiermuth R | 6'5" | 258 lbs | 26y | Penn State |
TE | #81 | Zach Gentry | 6'8" | 265 lbs | 28y | Michigan |
TE | #87 | Kevin Rader | 6'4" | 250 lbs | 29y | Youngstown |
Offensive Line
T | #71 | Joe Haeg | 6'6" | 298 lbs | 31y | North Dakota State |
C | #60 | J.C. Hassenauer | 6'2" | 295 lbs | 30y | Alabama |
T | #76 | Chukwuma Okorafor | 6'6" | 320 lbs | 27y | Western Michigan |
T | #72 | Zach Banner | 6'8" | 360 lbs | 30y | USC |
T | #77 | John Leglue | 6'6" | 301 lbs | 28y | Tulane |
G | #51 | Trai Turner | 6'3" | 315 lbs | 31y | LSU |
T | #65 | Dan Moore Jr R | 6'5" | 315 lbs | Texas A&M | |
G | #53 | Kendrick Green R | 6'4" | 315 lbs | 25y | Illinois |
Defense
Defensive Line
DE | #97 | Cameron Heyward | 6'5" | 295 lbs | 35y | Ohio State |
DE | #56 | Alex Highsmith | 6'4" | 242 lbs | 27y | Charlotte |
DE | #99 | Henry Mondeaux | 6'4" | 280 lbs | 29y | Oregon |
NT | #95 | Chris Wormley | 6'5" | 300 lbs | 31y | Michigan |
DT | #57 | Montravius Adams | 6'4" | 304 lbs | 29y | Auburn |
DE | #98 | Taco Charlton | 6'6" | 270 lbs | 30y | Michigan |
DE | #92 | Isaiahh Loudermilk R | 6'7" | 240 lbs | Wisconsin | |
DT | #73 | Carlos Davis | 6'2" | 320 lbs | 28y | Nebraska |
Linebackers
LB | #55 | Devin Bush | 5'11" | 234 lbs | 26y | Michigan |
MLB | #93 | Joe Schobert | 6'1" | 245 lbs | 31y | Wisconsin |
OLB | #90 | T.J. Watt | 6'4" | 252 lbs | 30y | Wisconsin |
LB | #54 | Ulysees Gilbert III | 6'0" | 230 lbs | 27y | Akron |
LB | #41 | Robert Spillane | 6'1" | 229 lbs | 28y | Western Michigan |
OLB | #48 | Derrek Tuszka | 6'4" | 251 lbs | 27y | North Dakota State |
LB | #46 | Christian Kuntz | 6'1" | 227 lbs | 30y | Duquesne |
LB | #30 | Tegray Scales | 6'0" | 227 lbs | 28y | Indiana |
Secondary
SS | #34 | Terrell Edmunds | 6'1" | 217 lbs | 27y | Virginia Tech |
FS | #39 | Minkah Fitzpatrick | 6'1" | 207 lbs | 28y | Alabama |
CB | #20 | Cameron Sutton | 5'11" | 188 lbs | 29y | Tennessee |
CB | #25 | Ahkello Witherspoon | 6'3" | 195 lbs | 29y | Colorado |
S | #21 | Tre Norwood R | 6'0" | 192 lbs | Oklahoma | |
DB | #28 | Miles Killebrew | 6'2" | 222 lbs | 31y | Southern Utah |
CB | #31 | Justin Layne | 6'2" | 192 lbs | 26y | Michigan State |
CB | #42 | James Pierre | 6'2" | 185 lbs | 28y | Florida Atlantic |
DB | #27 | Marcus Allen | 6'2" | 215 lbs | 28y | Penn State |
CB | #23 | Joe Haden | 5'11" | 195 lbs | 35y | Florida |
CB | #35 | Arthur Maulet | 5'10" | 190 lbs | 31y | Memphis |
Special Teams
Special Teams
K | #9 | Chris Boswell | 6'2" | 185 lbs | 33y | Rice |
P | #6 | Pressley Harvin III R | 6'0" | 255 lbs | Georgia Tech |
Key Contributors
FS
#39
Minkah Fitzpatrick
OLB
#90
T.J. Watt
By Conference
Power Five
53
Group of Five
16
Other
7
Big Ten
22
SEC
13
Pac-12
6
ACC
6
Big 12
6
American
6
MAC
5
Conference USA
3
Missouri Valley
3
Sun Belt
2
FBS Independents
2
Big Sky
1
Northeast
1
By College
Michigan
4
Wisconsin
4
Alabama
3
Penn State
2
North Dakota State
2
Ohio State
2
Michigan State
2
Western Michigan
2
Oklahoma State
2
USC
2
28 colleges with one player