Houston Texans

HoustonTexans.com

Roster

Offense

QB

QB #10 Davis Mills R 6'4" 212 lbs 25y Stanford
QB #5 Tyrod Taylor 6'1" 217 lbs 34y Virginia Tech

Running

RB #28 Rex Burkhead 5'10" 215 lbs 33y Nebraska
RB #31 David Johnson 6'1" 224 lbs 32y Northern Iowa
RB #26 Royce Freeman 6'0" 238 lbs 28y Oregon

Receivers

WR #18 Chris Conley 6'3" 205 lbs 31y Georgia
WR #13 Brandin Cooks 5'10" 183 lbs 30y Oregon State
WR #12 Nico Collins R 6'4" 215 lbs 25y Michigan
WR #89 Danny Amendola 5'11" 185 lbs 38y Texas Tech
WR #15 Chris Moore 6'1" 200 lbs 30y Cincinnati

Tight Ends

TE #9 Brevin Jordan R 6'3" 245 lbs 23y Miami
TE #85 Pharaoh Brown 6'6" 258 lbs 29y Oregon
TE #88 Jordan Akins 6'4" 243 lbs 31y UCF

Offensive Line

T #72 Geron Christian Sr 6'6" 315 lbs 27y Louisville
T #67 Charlie Heck 6'8" 315 lbs 27y North Carolina
T #71 Tytus Howard 6'5" 322 lbs 27y Alabama State
G #64 Justin McCray 6'3" 315 lbs 31y UCF
T #74 Max Scharping 6'6" 327 lbs 27y Northern Illinois
C #68 Justin Britt 6'6" 315 lbs 32y Missouri
G #65 Lane Taylor 6'3" 324 lbs 34y Oklahoma State
C #79 Jimmy Morrissey R 6'3" 305 lbs 25y Pittsburgh

Defense

Defensive Line

DT #97 Maliek Collins 6'2" 310 lbs 28y Nebraska
DT #91 Roy Lopez R 6'2" 318 lbs Arizona
DT #90 Ross Blacklock 6'3" 290 lbs 25y TCU
DE #52 Jonathan Greenard 6'4" 263 lbs 26y Florida
DE #95 Derek Rivers 6'5" 250 lbs 29y Youngstown
DE #92 Chris Smith 6'1" 266 lbs 32y Arkansas
DT #93 Jaleel Johnson 6'3" 316 lbs 29y Iowa
DE #55 DeMarcus Walker 6'4" 280 lbs 29y Florida State
DE #75 Ron'Dell Carter 26y James Madison

Linebackers

OLB #51 Kamu Grugier-Hill 6'2" 230 lbs 29y Eastern Illinois
OLB #50 Jordan Jenkins 6'3" 259 lbs 29y Georgia
OLB #58 Christian Kirksey 6'2" 235 lbs 31y Iowa
OLB #54 Jacob Martin 6'2" 242 lbs 28y Temple
LB #43 Neville Hewitt 6'2" 234 lbs 30y Marshall
LB #57 Kevin Pierre-Louis 6'0" 230 lbs 32y Boston College
LB #59 Eric Wilson 6'1" 230 lbs 29y Cincinnati
ILB #32 Garret Wallow R 6'3" 230 lbs TCU

Secondary

CB #39 Terrance Mitchell 5'11" 191 lbs 31y Oregon
SS #20 Justin Reid 6'1" 203 lbs 27y Stanford
DB #8 Terrence Brooks 5'11" 205 lbs 32y Florida State
DB #24 Tremon Smith 5'11" 190 lbs 27y Central Arkansas
CB #37 Tavierre Thomas 5'10" 205 lbs 28y Ferris State
CB #22 Jimmy Moreland 5'11" 182 lbs 28y James Madison
CB #1 Lonnie Johnson Jr 6'2" 213 lbs 28y Kentucky
CB #25 Desmond King II 5'10" 200 lbs 29y Iowa
DB #33 A.J. Moore Jr 5'11" 200 lbs 28y Ole Miss
SS #23 Eric Murray 5'11" 199 lbs 30y Minnesota

Special Teams

Special Teams

K #7 Ka'imi Fairbairn 6'0" 183 lbs 30y UCLA
P #11 Cam Johnston 5'11" 194 lbs 32y Ohio State
LS #46 Jon Weeks 5'10" 242 lbs 38y Baylor

Key Contributors

WR
#13
Brandin Cooks
QB
#5
Tyrod Taylor
T
#78
Laremy Tunsil

By Conference

Power Five
49
Group of Five
12
Other
11

ACC
12
Big Ten
10
SEC
10
Pac-12
9
Big 12
8
American
6
MAC
3
Conference USA
2
CAA
2
Missouri Valley
2
Southland
2
Ohio Valley
1
SWAC
1
SoCon
1
Other
1
Ivy League
1
Mountain West
1

By College

Oregon
3
Iowa
3
UCF
2
TCU
2
Florida State
2
Nebraska
2
Georgia
2
Cincinnati
2
James Madison
2
Stanford
2

29 colleges with one player