Tennessee Titans
TitansOnline.comRoster
Offense
QB
QB | #17 | Ryan Tannehill | 6'4" | 217 lbs | 36y | Texas A&M |
QB | #5 | Logan Woodside | 6'1" | 213 lbs | 29y | Toledo |
Running
RB | #7 | D'Onta Foreman | 6'1" | 236 lbs | 28y | Texas |
RB | #40 | Dontrell Hilliard | 5'11" | 202 lbs | 29y | Tulane |
RB | #45 | Khari Blasingame | 6'0" | 233 lbs | 28y | Vanderbilt |
RB | #22 | Derrick Henry | 6'3" | 247 lbs | 30y | Alabama |
Receivers
WR | #2 | Julio Jones | 6'3" | 220 lbs | 35y | Alabama |
WR | #15 | Nick Westbrook-Ikhine | 6'2" | 211 lbs | 27y | Indiana |
WR | #80 | Chester Rogers | 6'0" | 184 lbs | 30y | Grambling State |
WR | #10 | Dez Fitzpatrick R | 6'2" | 204 lbs | 26y | Louisville |
WR | #81 | Racey McMath R | 6'3" | 217 lbs | LSU |
Tight Ends
TE | #87 | Geoff Swaim | 6'4" | 260 lbs | 31y | Texas |
TE | #86 | Anthony Firkser | 6'2" | 246 lbs | 29y | Harvard |
TE | #83 | Ryan Izzo | 6'5" | 255 lbs | 28y | Florida State |
Offensive Line
C | #60 | Ben Jones | 6'3" | 308 lbs | 35y | Georgia |
T | #71 | Kendall Lamm | 6'5" | 310 lbs | 32y | Appalachian State |
G | #61 | Corey Levin | 6'4" | 307 lbs | 30y | Chattanooga |
T | #77 | Taylor Lewan | 6'7" | 309 lbs | 33y | Michigan |
G | #72 | David Quessenberry | 6'5" | 310 lbs | 34y | San Jose State |
G | #76 | Rodger Saffold III | 6'5" | 325 lbs | 36y | Indiana |
G | #64 | Nate Davis | 6'3" | 316 lbs | 28y | Charlotte |
T | #75 | Dillon Radunz R | 6'5" | 299 lbs | 26y | North Dakota State |
C | #62 | Aaron Brewer | 6'1" | 274 lbs | 27y | Texas State |
Defense
Defensive Line
DT | #96 | Denico Autry | 6'5" | 285 lbs | 34y | Mississippi State |
DT | #98 | Jeffery Simmons | 6'4" | 305 lbs | 27y | Mississippi State |
DT | #93 | Teair Tart | 6'2" | 304 lbs | 27y | FIU |
DT | #91 | Larrell Murchison | 6'2" | 291 lbs | 27y | NC State |
NT | #95 | Kyle Peko | 6'1" | 305 lbs | 31y | Oregon State |
DT | #97 | Kevin Strong | 6'4" | 285 lbs | 28y | UTSA |
Linebackers
OLB | #48 | Bud Dupree | 6'4" | 269 lbs | 31y | Kentucky |
OLB | #54 | Rashaan Evans | 6'2" | 232 lbs | 29y | Alabama |
LB | #58 | Harold Landry III | 6'2" | 252 lbs | 28y | Boston College |
ILB | #55 | Jayon Brown | 6'0" | 226 lbs | 29y | UCLA |
LB | #49 | Nick Dzubnar | 6'1" | 240 lbs | 33y | Cal Poly |
LB | #50 | Derick Roberson | 6'3" | 250 lbs | 29y | Sam Houston State |
LB | #92 | Olasunkanmi Adeniyi | 6'1" | 248 lbs | 27y | Toledo |
LB | #53 | Dylan Cole | 6'0" | 237 lbs | 30y | Missouri State |
ILB | #41 | Zach Cunningham | 6'3" | 238 lbs | 29y | Vanderbilt |
Secondary
FS | #31 | Kevin Byard | 5'11" | 212 lbs | 31y | Middle Tennessee |
CB | #26 | Kristian Fulton | 5'11" | 197 lbs | 26y | LSU |
FS | #37 | Amani Hooker | 5'11" | 210 lbs | 26y | Iowa |
CB | #24 | Elijah Molden R | 5'10" | 191 lbs | 25y | Washington |
DB | #29 | Dane Cruikshank | 6'1" | 209 lbs | 29y | Arizona |
S | #21 | Matthias Farley | 5'11" | 204 lbs | 32y | Notre Dame |
DB | #35 | Chris Jackson | 5'10" | 193 lbs | 26y | Marshall |
CB | #20 | Janoris Jenkins | 5'10" | 190 lbs | 36y | North Alabama |
CB | #38 | Buster Skrine | 5'9" | 185 lbs | 35y | Chattanooga |
CB | #30 | Greg Mabin | 6'2" | 195 lbs | 30y | Iowa |
Special Teams
Special Teams
K | #14 | Randy Bullock | 5'9" | 210 lbs | 34y | Texas A&M |
LS | #46 | Morgan Cox | 6'4" | 235 lbs | 38y | Tennessee |
P | #6 | Brett Kern | 6'2" | 214 lbs | 38y | Toledo |
Key Contributors
By Conference
Power Five
50
Group of Five
18
Other
13
SEC
19
Big Ten
13
ACC
7
Pac-12
6
Conference USA
6
Big 12
5
Missouri Valley
4
MAC
4
Sun Belt
3
Mountain West
3
American
2
SoCon
2
FBS Independents
1
Ivy League
1
Big Sky
1
Big South
1
Southland
1
SWAC
1
Other
1
By College
Alabama
3
Toledo
3
Mississippi State
2
Vanderbilt
2
Texas A&M
2
LSU
2
Iowa
2
Chattanooga
2
Indiana
2
Texas
2
29 colleges with one player