New York Jets
NewYorkJets.comRoster
Offense
QB
QB | #2 | Zach Wilson R | 6'3" | 210 lbs | 25y | BYU |
QB | #5 | Mike White | 6'5" | 218 lbs | 29y | Western Kentucky |
QB | #19 | Joe Flacco | 6'6" | 245 lbs | 39y | Delaware |
Running
RB | #32 | Michael Carter R | 5'8" | 199 lbs | 25y | North Carolina |
RB | #23 | Tevin Coleman | 6'1" | 210 lbs | 31y | Indiana |
RB | #25 | Ty Johnson | 5'10" | 210 lbs | 27y | Maryland |
RB | #36 | Austin Walter | 5'8" | 190 lbs | 28y | Rice |
RB | #22 | La'Mical Perine | 5'11" | 211 lbs | 26y | Florida |
FB | #48 | Nick Bawden | 6'2" | 245 lbs | 28y | San Diego State |
Receivers
WR | #88 | Keelan Cole | 6'1" | 194 lbs | 31y | Kentucky Wesleyan |
WR | #82 | Jamison Crowder | 5'9" | 177 lbs | 31y | Duke |
WR | #11 | Denzel Mims | 6'3" | 206 lbs | 27y | Baylor |
WR | #16 | Jeff Smith | 6'1" | 195 lbs | 27y | Boston College |
Tight Ends
TE | #81 | Tyler Kroft | 6'6" | 252 lbs | 32y | Rutgers |
TE | #83 | Kenny Yeboah R | 6'4" | 240 lbs | 26y | Ole Miss |
Offensive Line
G | #72 | Laurent Duvernay-Tardif | 6'5" | 321 lbs | 33y | McGill (Canada) |
T | #70 | Chuma Edoga | 6'3" | 308 lbs | 27y | USC |
G | #67 | Dan Feeney | 6'4" | 310 lbs | 30y | Indiana |
T | #69 | Conor McDermott | 6'8" | 305 lbs | 32y | UCLA |
T | #78 | Morgan Moses | 6'6" | 330 lbs | 33y | Virginia |
T | #68 | Greg Senat | 6'6" | 305 lbs | 30y | Wagner |
G | #62 | Greg Van Roten | 6'3" | 305 lbs | 34y | Penn |
G | #75 | Alijah Vera-Tucker R | 6'4" | 315 lbs | 25y | USC |
Defense
Defensive Line
DE | #93 | Kyle Phillips | 6'4" | 277 lbs | 27y | Tennessee |
DT | #95 | Quinnen Williams | 6'3" | 303 lbs | 27y | Alabama |
DT | #94 | Folorunso Fatukasi | 6'4" | 318 lbs | 29y | UConn |
DE | #91 | John Franklin-Myers | 6'4" | 288 lbs | 28y | Stephen F. Austin |
DT | #98 | Sheldon Rankins | 6'2" | 305 lbs | 30y | Louisville |
DE | #97 | Nathan Shepherd | 6'4" | 315 lbs | 31y | Fort Hays State |
DE | #51 | Tim Ward | 6'6" | 255 lbs | 27y | Old Dominion |
DE | #92 | Jabari Zuniga | 6'3" | 253 lbs | 27y | Florida |
DT | #96 | Jonathan Marshall R | 6'3" | 317 lbs | 27y | Arkansas |
Linebackers
ILB | #57 | C.J. Mosley | 6'2" | 250 lbs | 32y | Alabama |
LB | #56 | Quincy Williams | 5'11" | 225 lbs | 28y | Murray State |
LB | #43 | Del'Shawn Phillips | 6'2" | 230 lbs | 28y | Illinois |
LB | #9 | Javin White | 6'2" | 211 lbs | 27y | UNLV |
Secondary
FS | #21 | Ashtyn Davis | 6'1" | 195 lbs | 28y | Cal |
CB | #37 | Bryce Hall | 6'1" | 200 lbs | 27y | Virginia |
CB | #30 | Michael Carter II R | 5'10" | 190 lbs | 25y | Duke |
DB | #1 | Kai Nacua | 6'0" | 205 lbs | 29y | BYU |
FS | #45 | Hamsah Nasirildeen R | 6'4" | 219 lbs | 25y | Florida State |
CB | #26 | Brandin Echols R | 5'10" | 175 lbs | Kentucky | |
CB | #29 | Rachad Wildgoose R | 5'10" | 191 lbs | Wisconsin | |
CB | #40 | Javelin Guidry | 5'9" | 191 lbs | 26y | Utah |
CB | #41 | Jason Pinnock R | 6'1" | 205 lbs | 25y | Pittsburgh |
DB | #34 | Justin Hardee | 6'1" | 200 lbs | 30y | Illinois |
DB | #33 | Elijah Riley | 5'11" | 214 lbs | 26y | Army |
SS | #39 | Will Parks | 6'1" | 208 lbs | 30y | Arizona |
DB | #27 | Isaiah Dunn R | 6'0" | 193 lbs | Oregon State |
Special Teams
Special Teams
K | #15 | Eddy Pineiro | 5'11" | 177 lbs | 29y | Florida |
LS | #42 | Thomas Hennessy | 6'2" | 246 lbs | 30y | Duke |
P | #7 | Braden Mann | 5'11" | 195 lbs | 27y | Texas A&M |
Key Contributors
By Conference
Power Five
52
Group of Five
14
Other
14
SEC
17
ACC
14
Big Ten
9
Pac-12
7
Conference USA
6
FBS Independents
5
Big 12
5
Mountain West
4
Other
3
MAC
2
Ohio Valley
2
American
2
Southland
1
Northeast
1
CAA
1
Ivy League
1
By College
Duke
3
Florida
3
Indiana
2
USC
2
Virginia
2
Illinois
2
Alabama
2
BYU
2
34 colleges with one player