New England Patriots

Patriots.com

Roster

Offense

QB

QB #10 Mac Jones R 6'3" 214 lbs 26y Alabama
QB #5 Brian Hoyer 6'2" 216 lbs 39y Michigan State
QB #4 Jarrett Stidham 6'3" 215 lbs 28y Auburn

Running

RB #37 Damien Harris 5'11" 213 lbs 27y Alabama
RB #38 Rhamondre Stevenson R 6'0" 229 lbs 26y Oklahoma
RB #25 Brandon Bolden 5'11" 220 lbs 34y Ole Miss
FB #47 Jakob Johnson 6'3" 255 lbs 30y Tennessee

Receivers

WR #15 Nelson Agholor 6'0" 198 lbs 31y USC
WR #84 Kendrick Bourne 6'1" 190 lbs 29y Eastern Washington
WR #16 Jakobi Meyers 6'2" 200 lbs 28y NC State
WR #1 N'Keal Harry 6'4" 225 lbs 27y Arizona State
WR #80 Gunner Olszewski 6'0" 190 lbs 28y Bemidji State
WR #17 Kristian Wilkerson 6'1" 201 lbs 27y Southeast Missouri
WR #18 Matthew Slater 6'0" 205 lbs 39y UCLA

Tight Ends

TE #85 Hunter Henry 6'5" 250 lbs 30y Arkansas
TE #81 Jonnu Smith 6'3" 248 lbs 29y FIU
TE #86 Devin Asiasi 6'3" 260 lbs 27y UCLA

Offensive Line

C #60 David Andrews 6'3" 300 lbs 32y Georgia
T #77 Trent Brown 6'8" 380 lbs 31y Florida
T #72 Yodny Cajuste 6'5" 310 lbs 28y West Virginia
T #70 Yasir Durant 6'6" 330 lbs 26y Missouri
G #75 Justin Herron 6'5" 305 lbs 29y Wake Forest
C #67 Ted Karras 6'4" 305 lbs 31y Illinois
G #69 Shaq Mason 6'1" 310 lbs 31y Georgia Tech
G #71 Mike Onwenu 6'3" 350 lbs 27y Michigan
T #76 Isaiah Wynn 6'2" 310 lbs 29y Georgia

Defense

Defensive Line

DT #92 Davon Godchaux 6'3" 311 lbs 30y LSU
DT #93 Lawrence Guy 6'4" 315 lbs 34y Arizona State
DE #91 Deatrich Wise Jr 6'5" 275 lbs 30y Arkansas
DE #50 Chase Winovich 6'3" 250 lbs 29y Michigan
DT #90 Christian Barmore R 6'5" 310 lbs 25y Alabama
DT #95 Daniel Ekuale 6'3" 300 lbs 30y Washington State

Linebackers

OLB #54 Dont'a Hightower 6'3" 260 lbs 34y Alabama
OLB #9 Matt Judon 6'3" 261 lbs 32y Grand Valley State
LB #53 Kyle Van Noy 6'3" 250 lbs 33y BYU
OLB #58 Jamie Collins Sr 6'3" 255 lbs 35y Southern Miss
LB #55 Josh Uche 6'3" 226 lbs 26y Michigan
LB #48 Jahlani Tavai 6'2" 250 lbs 28y Hawaii
LB #8 Ja'Whaun Bentley 6'2" 255 lbs 28y Purdue
LB #36 Brandon King 6'2" 220 lbs 31y Auburn

Secondary

DB #27 J.C. Jackson 6'1" 198 lbs 29y Maryland
FS #32 Devin McCourty 5'10" 195 lbs 37y Rutgers
CB #2 Jalen Mills 6'0" 191 lbs 30y LSU
DB #21 Adrian Phillips 5'11" 210 lbs 32y Texas
DB #22 Cody Davis 6'2" 203 lbs 35y Texas Tech
FS #23 Kyle Dugger 6'1" 220 lbs 28y Lenoir-Rhyne
CB #33 Joejuan Williams 6'3" 212 lbs 27y Vanderbilt
CB #26 Shaun Wade R 6'1" 195 lbs 26y Ohio State
DB #29 Justin Bethel 6'0" 200 lbs 34y Presbyterian
DB #41 Myles Bryant 5'9" 185 lbs 26y Washington
CB #39 D'Angelo Ross 5'9" 190 lbs 28y New Mexico

Special Teams

Special Teams

K #6 Nick Folk 6'1" 222 lbs 40y Arizona
P #7 Jake Bailey 6'2" 205 lbs 27y Stanford
LS #49 Joe Cardona 6'3" 245 lbs 32y Navy

Key Contributors

TE
#85
Hunter Henry
QB
#10
Mac Jones R

By Conference

Power Five
63
Other
9
Group of Five
7

SEC
21
Big Ten
18
Pac-12
13
ACC
6
Big 12
5
Other
4
Conference USA
3
American
2
FBS Independents
2
Mountain West
2
Big Sky
1
Ohio Valley
1
CAA
1

By College

Alabama
4
Michigan
3
Georgia
2
UCLA
2
LSU
2
Arizona State
2
Arkansas
2
Auburn
2

35 colleges with one player